Session #1627 | Kyalami | Race | 2025-10-09T04:00:08Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 26:01.314 | -- | 01:42.865 | 15 |
View Laps | 2 | Tanner Becker | #992 | Porsche 992 GT3 R | 26:09.720 | +08.406 | 01:43.627 | 15 |
View Laps | 3 | Luwie Franco | #5 | Ford Mustang GT3 | 26:56.410 | +55.096 | 01:44.835 | 15 |
View Laps | 4 | Erick Perez | #65 | Ford Mustang GT3 | 27:35.094 | +01:33.780 | 01:47.272 | 15 |
View Laps | 5 | Cole Munley | #66 | Ford Mustang GT3 | 25:33.625 | +1 LAP | 01:45.630 | 14 |
View Laps | 6 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 27:44.694 | +1 LAP | 01:43.170 | 14 |
View Laps | 7 | Cole Trickle | #63 | Lamborghini Huracan Evo2 | 26:50.668 | +3 LAPS | 01:45.287 | 12 |
View Laps | 8 | Andy Huang | #564 | Lamborghini Huracan Evo (2019) | 27:03.322 | +3 LAPS | 01:48.760 | 12 |
View Laps | 9 | sam zawisza | #52 | Porsche 992 GT3 R | 24:17.317 | +5 LAPS | 01:44.137 | 10 |
View Laps | 10 | Aidan Young | #720 | McLaren 720S GT3 Evo 2023 | 26:38.132 | +5 LAPS | 01:44.455 | 10 |
View Laps | 11 | Tyler Garry RT | #88 | Nissan GT-R Nismo GT3 2018 | 15:07.148 | +7 LAPS | 01:45.665 | 8 |
View Laps | 12 | Eddy Alvarez | #7 | McLaren 720S GT3 Evo 2023 | 24:11.598 | +8 LAPS | 01:46.695 | 7 |
View Laps | 13 | Breezy aP | #12 | McLaren 720S GT3 Evo 2023 | 12:18.858 | +8 LAPS | 01:43.990 | 7 |
View Laps | 14 | G Herbert | #76 | Ford Mustang GT3 | 26:13.457 | +8 LAPS | 01:43.292 | 7 |
View Laps | 15 | S SkrrrtDat | #993 | Porsche 992 GT3 R | 08:03.616 | +11 LAPS | 01:48.705 | 4 |
View Laps | 16 | Mickey Cheng | #15 | BMW M4 GT3 | 19:41.232 | +14 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Luwie Franco | Lamborghini Huracan Evo (2019) | 563 |
Breezy aP | Ferrari 296 GT3 | 11 |
Mickey Cheng | Porsche 992 GT3 R | 23 |
Mickey Cheng | Mercedes-AMG GT3 2020 | 777 |
LUCAS CARPENTER | Porsche 992 GT3 R | 77 |
Mickey Cheng | Ford Mustang GT3 | 1 |
Athan Esen | M92 | Ford Mustang GT3 | 25 |
KEITH STEVENS | Ford Mustang GT3 | 67 |
Miguel Muñoz | Ferrari 296 GT3 | 888 |