Session #1617 | Silverstone | Race | 2025-10-08T15:51:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Parzy 78 | #17 | Maserati MC20 GT2 | 11:29.576 | -- | 02:11.900 | 5 | -- |
| View Laps | 2 | Miguel O HARA | #8 | Ferrari 296 GT3 | 08:48.833 | +1 LAP | 02:15.865 | 4 | -- |
| View Laps | 3 | Jay Dee | #7 | McLaren 720S GT3 2019 | 11:47.455 | +1 LAP | -- | 4 | 2 |
| View Laps | 4 | max verstappen ripoff | #1 | BMW M4 GT3 | 12:27.844 | +2 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jay Dee | #7 | None | dt | 0 | 3 |
| Jay Dee | #7 | Cutting | none | 0 | 3 |
| max verstappen ripoff | #1 | PitSpeeding | dt | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Parzy 78 | Audi R8 LMS GT3 evo II | 78 |
| max verstappen ripoff | AMR V8 Vantage 2019 | 23 |