Session #16 | Monza | Qualification | 2025-07-15T07:15:13Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | William Vaughn | #98 | GT3 Lamborghini Huracan Evo2 | 01:49.192 | -- | 35.302 | 38.445 | 35.445 | 4 |
View Laps | 2 | . Racer | #88 | GT3 Ferrari 296 GT3 | 01:49.592 | +00.400 | 35.215 | 38.362 | 35.735 | 4 |
View Laps | 3 | Sid R | #35 | GT3 BMW M4 GT3 | 01:50.065 | +00.873 | 35.585 | 38.467 | 36.012 | 2 |
View Laps | 4 | JAMES HAIBACH | #8 | GT3 Nissan GT-R Nismo GT3 2018 | 01:55.482 | +06.290 | 36.290 | 40.542 | 38.650 | 2 |
View Laps | 5 | Bryson Hill | #3 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Julian Rendon | Mercedes-AMG GT3 2020 | 90 |
E Merlin | Porsche 911 GT3 Cup Type 992 | 40 |
Shreyas Debbarma | Ferrari 296 GT3 | 51 |