Session #1593 | Kyalami | Qualification | 2025-10-06T18:30:17Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Kai Banks [STR] | #34 | GT3 AMR V8 Vantage 2019 | 01:40.520 | -- | 30.800 | 39.850 | 29.812 | 4 |
View Laps | 2 | Steph Pasquier [Swiss RC] | #888 | GT3 Porsche 992 GT3 R | 01:40.635 | +00.115 | 30.680 | 40.160 | 29.795 | 5 |
View Laps | 3 | FRANZ BRANDWEIN | #35 | GT3 Ferrari 296 GT3 | 01:41.967 | +01.447 | 31.245 | 40.487 | 30.235 | 4 |
View Laps | 4 | Arjen Noord | #150 | GT3 Ferrari 296 GT3 | 01:42.820 | +02.300 | 31.372 | 40.607 | 30.522 | 5 |
View Laps | 5 | Mark RaKiMaJe | #213 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.912 | +02.392 | 31.615 | 40.585 | 30.712 | 2 |
View Laps | 6 | Niklas Mehlis | #23 | GT3 BMW M4 GT3 | 01:43.155 | +02.635 | 31.500 | 41.042 | 30.612 | 3 |
View Laps | 7 | John Cull | #1 | GT3 BMW M4 GT3 | 01:43.267 | +02.747 | 31.742 | 40.962 | 30.562 | 4 |
View Laps | 8 | Tino Nagler | #912 | GT3 Porsche 992 GT3 R | 01:44.067 | +03.547 | 31.575 | 41.267 | 31.087 | 6 |
View Laps | 9 | Leon Woudenberg | #7 | GT3 Bentley Continental GT3 2018 | 01:44.132 | +03.612 | 31.745 | 41.110 | 30.852 | 7 |
View Laps | 10 | M Nixon | #4 | GT3 BMW M4 GT3 | 01:44.472 | +03.952 | 31.522 | 41.540 | 31.410 | 6 |
View Laps | 11 | J VERM | #9 | GT3 Mercedes-AMG GT3 2020 | 01:44.552 | +04.032 | 31.725 | 41.590 | 31.145 | 4 |
View Laps | 12 | Wicked Quick | #24 | GT3 Lexus RC F GT3 | 01:44.690 | +04.170 | 31.532 | 41.570 | 31.157 | 5 |
View Laps | 13 | Vigo van Gijlswijk | #10 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.077 | +04.557 | 31.875 | 41.505 | 31.472 | 5 |
View Laps | 14 | Hans Joonas Tamm | #78 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.365 | +04.845 | 32.192 | 42.275 | 30.897 | 4 |
View Laps | 15 | Jing.Hao HUANG | #28 | GT3 Ferrari 296 GT3 | 01:46.080 | +05.560 | 32.582 | 41.480 | 31.267 | 5 |
View Laps | 16 | Ngd Drg | #5 | GT3 Mercedes-AMG GT3 | 01:46.535 | +06.015 | 31.967 | 42.515 | 31.565 | 3 |
View Laps | 17 | Dima C | #3 | GT3 BMW M4 GT3 | 01:47.152 | +06.632 | 32.267 | 42.655 | 31.302 | 3 |
View Laps | 18 | Corbon Brookes | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.427 | +06.907 | 32.572 | 42.540 | 32.315 | 3 |
View Laps | 19 | Daddy Shrek | #88 | GT3 Ferrari 296 GT3 | 01:48.000 | +07.480 | 33.225 | 42.385 | 32.390 | 5 |
View Laps | 20 | Yasha McB | #44 | GT3 Mercedes AMG GT2 | 01:51.995 | +11.475 | 33.260 | 45.130 | 33.605 | 4 |
View Laps | 23 | Hendrik Keegstra | #96 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 24 | Wicked Quick | #6 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 |
View Laps | 25 | PRHASZKA MÁTÉ | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
View Laps | 28 | Daniel Romero | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
View Laps | 30 | disociated driver | #27 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Benoit Lison | BMW M4 GT3 | 919 |
Ogulcan Sunel | BMW M4 GT3 | 619 |
javier zambrano | Porsche 911II GT3 R 2019 | 77 |
kevin lottin | Ferrari 488 GT3 | 52 |
jay TRON | Ferrari 488 GT3 | 84 |
Albator CSX | McLaren 720S GT3 Evo 2023 | 33 |