Session #1560 | Kyalami | Qualification | 2025-10-05T17:48:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Steph Pasquier [Swiss RC] | #890 | GT3 Porsche 992 GT3 R | 01:40.640 | -- | 30.800 | 39.895 | 29.945 | 5 |
| View Laps | 2 | Daiki Oka | #992 | GT3 Porsche 992 GT3 R | 01:41.995 | +01.355 | 31.067 | 40.502 | 30.377 | 6 |
| View Laps | 3 | Stuart Woolley | #32 | GT3 Porsche 992 GT3 R | 01:42.032 | +01.392 | 31.077 | 40.715 | 30.165 | 5 |
| View Laps | 4 | Martin Lesko | #69 | GT3 Ferrari 296 GT3 | 01:42.397 | +01.757 | 31.335 | 40.645 | 30.267 | 6 |
| View Laps | 5 | Moritz Kirchsteiger | #89 | GT3 Ferrari 296 GT3 | 01:42.957 | +02.317 | 31.670 | 40.805 | 30.482 | 6 |
| View Laps | 6 | Tony Montana | #27 | GT3 Ferrari 296 GT3 | 01:43.077 | +02.437 | 31.515 | 40.930 | 30.565 | 7 |
| View Laps | 7 | Jaco Van Eeden | #46 | GT3 BMW M4 GT3 | 01:48.065 | +07.425 | 32.812 | 42.557 | 32.695 | 4 |
| View Laps | 8 | Josef Wieser | #105 | GT3 Ferrari 296 GT3 | 01:51.047 | +10.407 | 33.257 | 44.507 | 33.282 | 2 |
| View Laps | 9 | Angelo Albuquerque | #33 | GT3 Porsche 992 GT3 R | 01:51.482 | +10.842 | 33.477 | 45.952 | 32.052 | 4 |
| View Laps | 12 | Nathan Fox | #59 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 |
| View Laps | 14 | Eric Laporte | #40 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 15 | Šimon Kroupa | #90 | GT3 KTM XBOW GT2 | -- | -- | -- | -- | -- | 3 |
| View Laps | 17 | Uiopc Edoyseb | #62 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 5 |
| View Laps | 19 | domingo navarro | #8 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 3 |
| View Laps | 23 | Daniil Holiday | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 26 | Nino ZEFIX | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 32 | Jonas van Gelder | #74 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 33 | Florian Klaws | BSM | #97 | GT3 Porsche 992 GT3 R | 01:42.210 | +01.570 | 31.277 | 40.700 | 30.217 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alex Kander | Honda NSX Evo 2019 | 626 |
| Nabil AGN | Porsche 992 GT3 R | 9 |
| Dirk Völki | Ferrari 296 GT3 | 70 |
| KrK KraKis | Porsche 992 GT3 R | 55 |
| Giorgio Ferroci | Ferrari 296 GT3 | 18 |
| antho woody | McLaren 720S GT3 Evo 2023 | 93 |
| suleyman çetin | McLaren 720S GT3 Evo 2023 | 94 |
| Angelo Albuquerque | Ferrari 296 GT3 | 71 |
| Xavi Frau | Lamborghini Huracan Evo (2019) | 563 |
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 159 |
| James Hunter | Ferrari 296 GT3 | 14 |
| Feh Tosun | Porsche 992 GT3 R | 72 |
| Jeff Croteau | McLaren 720S GT3 Evo 2023 | 37 |
| sam zawisza | Porsche 992 GT3 R | 52 |
| Vericu Motors | Ferrari 296 GT3 | 73 |
| Thorsten Dragon|DRT | Honda NSX Evo 2019 | 3 |