Session #155 | Zandvoort | Race | 2025-07-27T13:13:12Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | JOSE SILVA | #40 | Mercedes-AMG GT3 2020 | 25:03.685 | -- | 01:38.392 | 15 |
View Laps | 2 | Yuu Sol | #827 | Honda NSX Evo 2019 | 25:10.365 | +06.680 | 01:38.050 | 15 |
View Laps | 3 | Petter Folberg | #14 | Lexus RC F GT3 | 25:10.403 | +06.718 | 01:37.847 | 15 |
View Laps | 4 | Stan Still | #63 | Lamborghini Huracan Evo2 | 14:27.053 | +7 LAPS | 01:37.310 | 8 |
View Laps | 5 | Said Amirov | #15 | Lamborghini Huracan Evo (2019) | 26:35.131 | +10 LAPS | 01:43.072 | 5 |
View Laps | 6 | Corentin Musset | STR | #993 | Porsche 992 GT3 R | 26:18.224 | +11 LAPS | -- | 4 |
View Laps | 7 | Jakub Konieczny | #85 | Lamborghini Huracan Evo2 | 05:53.390 | +12 LAPS | 01:42.427 | 3 |
View Laps | 8 | Olaf Peterson | #221 | Porsche 911II GT3 R 2019 | 05:58.922 | +12 LAPS | 01:43.275 | 3 |
View Laps | 9 | Koni Herber | #28 | Audi R8 LMS GT3 evo II | 05:05.878 | +12 LAPS | 01:39.400 | 3 |
View Laps | 10 | eric Bruand | STR | #8 | Alpine A110 GT4 | 26:18.685 | +12 LAPS | 01:48.660 | 3 |
View Laps | 11 | Alexander Lundsby | #83 | Lamborghini Huracan Evo2 | 02:26.710 | +14 LAPS | -- | 1 |
View Laps | 12 | Raden Reuben | #21 | Ferrari 296 GT3 | 01:57.313 | +14 LAPS | -- | 1 |
View Laps | 13 | David Negoita | #11 | Porsche 911II GT3 R 2019 | 02:13.944 | +14 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Yoann Colin | Audi R8 LMS Evo 2019 | 80 |
nigel anderson | Bentley Continental GT3 2018 | 7 |
guilherme dall'agnol | McLaren 720S GT3 Evo 2023 | 720 |
eric Bruand | STR | Porsche 992 GT3 R | 992 |