Session #1546 | Watkins Glen | Qualification | 2025-10-04T18:19:05Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Vincent Morales | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.675 | -- | 29.712 | 34.662 | 41.115 | 6 |
View Laps | 2 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:46.407 | +00.732 | 30.050 | 34.822 | 41.535 | 2 |
View Laps | 3 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:46.752 | +01.077 | 29.765 | 35.350 | 41.637 | 3 |
View Laps | 4 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:47.007 | +01.332 | 29.942 | 35.367 | 41.415 | 3 |
View Laps | 5 | Dima C | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.207 | +01.532 | 29.817 | 35.367 | 42.022 | 4 |
View Laps | 6 | Turbochook Turbochook | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.687 | +02.012 | 29.797 | 35.582 | 42.112 | 7 |
View Laps | 7 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:48.717 | +03.042 | 30.480 | 35.612 | 42.100 | 3 |
View Laps | 8 | James Hunter | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.847 | +03.172 | 30.005 | 35.782 | 42.935 | 4 |
View Laps | 9 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 01:49.385 | +03.710 | 30.005 | 36.200 | 42.465 | 3 |
View Laps | 10 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:49.547 | +03.872 | 30.700 | 36.365 | 42.482 | 2 |
View Laps | 11 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:49.875 | +04.200 | 30.330 | 36.097 | 43.425 | 3 |
View Laps | 12 | The Moose | #114 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 15 | Derek Brubaker | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 5 |
View Laps | 17 | Stuart Woolley | #32 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 18 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 5 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jake Robinson | Lexus RC F GT3 | 14 |
Derek Brubaker | Audi R8 LMS | 1 |
Andres Espinoza | Audi R8 LMS GT3 evo II | 31 |