Session #1541 | Watkins Glen | Qualification | 2025-10-04T15:59:45Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Lam Keith | #71 | GT3 Ferrari 296 GT3 | 01:45.657 | -- | 29.550 | 34.722 | 41.182 | 4 |
View Laps | 2 | Antoine Leroy | #35 | GT3 BMW M4 GT3 | 01:46.750 | +01.093 | 29.832 | 35.175 | 41.742 | 4 |
View Laps | 3 | Patrik Parobok | #30 | GT3 BMW M4 GT3 | 01:47.015 | +01.358 | 29.875 | 35.732 | 41.407 | 3 |
View Laps | 4 | Dylan Rubin | #16 | GT3 Ferrari 296 GT3 | 01:47.257 | +01.600 | 30.247 | 35.212 | 41.797 | 1 |
View Laps | 5 | 2loopcho karpincho | #87 | GT3 Mercedes-AMG GT3 2020 | 01:47.285 | +01.628 | 29.750 | 35.852 | 41.682 | 3 |
View Laps | 6 | Thomas Meynard | #31 | GT3 BMW M4 GT3 | 01:47.997 | +02.340 | 29.752 | 35.902 | 42.045 | 4 |
View Laps | 7 | Qi Daizho | #570 | GT3 Honda NSX Evo 2019 | 01:48.462 | +02.805 | 30.167 | 36.105 | 41.992 | 4 |
View Laps | 8 | Turbochook Turbochook | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.685 | +03.028 | 29.880 | 36.247 | 42.557 | 2 |
View Laps | 9 | Amaro Garcia | #29 | GT3 Honda NSX Evo 2019 | 01:50.942 | +05.285 | 30.192 | 36.845 | 43.905 | 4 |
View Laps | 10 | daan koetsier | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.212 | +05.555 | 30.822 | 37.395 | 42.995 | 1 |
View Laps | 15 | danilo alves | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
gerard Menvussa | McLaren 720S GT3 Evo 2023 | 12 |
Fabian Kreis | McLaren 720S GT3 Evo 2023 | 159 |
Jay Collazo | Ford Mustang GT3 | 927 |
H Harmeg1ddo | Porsche 992 GT3 R | 182 |
branko wilms | BMW M4 GT3 | 991 |
Verstappen Max | Lamborghini Huracán Super Trofeo EVO2 | 8 |
Leon Kraft | BMW M4 GT3 | 32 |
Leonardo Nolè | Mercedes-AMG GT3 2020 | 90 |
Paul Cook | Audi R8 LMS GT3 evo II | 11 |
Fryderyk Piontek | Bentley Continental GT3 2018 | 111 |
Raphaël Lacote | Ferrari 296 GT3 | 38 |
| Ale122 | Ferrari 296 GT3 | 122 |
| COSO.| | Porsche 992 GT3 R | 1 |
Csorba Janos | Ferrari 296 GT3 | 5 |