Session #154 | Zandvoort | Qualification | 2025-07-27T12:43:54Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | JOSE SILVA | #40 | GT3 Mercedes-AMG GT3 2020 | 01:39.537 | -- | 32.555 | 33.817 | 32.815 | 4 |
View Laps | 2 | Koni Herber | #28 | GT3 Audi R8 LMS GT3 evo II | 01:40.192 | +00.655 | 32.782 | 34.332 | 33.077 | 1 |
View Laps | 3 | Olaf Peterson | #221 | GT3 Porsche 911II GT3 R 2019 | 01:43.497 | +03.960 | 33.325 | 36.072 | 34.100 | 2 |
View Laps | 4 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 01:44.175 | +04.638 | 34.440 | 35.385 | 34.350 | 3 |
View Laps | 5 | nigel anderson | #7 | GT3 Bentley Continental GT3 2018 | 01:46.155 | +06.618 | 33.667 | 37.165 | 35.322 | 3 |
View Laps | 6 | David Negoita | #11 | GT3 Porsche 911II GT3 R 2019 | 01:46.295 | +06.758 | 34.445 | 37.167 | 34.682 | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Yoann Colin | Audi R8 LMS Evo 2019 | 80 |
Said Amirov | Lamborghini Huracan Evo (2019) | 15 |
Stan Still | Lamborghini Huracan Evo2 | 63 |
guilherme dall'agnol | McLaren 720S GT3 Evo 2023 | 720 |
Raden Reuben | Ferrari 296 GT3 | 21 |
Yuu Sol | Honda NSX Evo 2019 | 827 |
Petter Folberg | Lexus RC F GT3 | 14 |