Session #1534 | Watkins Glen | Race | 2025-10-04T14:35:41Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | El Smokio Grando | #69 | Porsche 992 GT3 R | 21:24.446 | -- | 01:45.915 | 12 |
View Laps | 2 | Markus Grötschl | #53 | Ferrari 296 GT3 | 21:49.790 | +25.344 | 01:47.715 | 12 |
View Laps | 3 | Eduardo Gelormini | #15 | Lamborghini Huracan Evo2 | 22:03.336 | +38.890 | 01:47.927 | 12 |
View Laps | 4 | Duck Mighty | #88 | Ferrari 296 GT3 | 21:28.911 | +2 LAPS | 01:46.772 | 10 |
View Laps | 5 | Chris Gow | #44 | Mercedes AMG GT2 | 06:05.173 | +9 LAPS | 01:48.402 | 3 |
View Laps | 6 | 2loopcho karpincho | #87 | Mercedes-AMG GT3 2020 | 07:06.292 | +9 LAPS | 01:52.355 | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
H Harmeg1ddo | Porsche 992 GT3 R | 182 |
Valentin Perez | Ferrari 296 GT3 | 68 |
Junior Lima | McLaren 720S GT3 Evo 2023 | 721 |
Harald Amann I AMR | Ferrari 296 GT3 | 10 |
Guillaume LEBLEU (Fr) | Porsche 992 GT3 R | 96 |
Matheus R.Fernandes | Honda NSX Evo 2019 | 29 |
Serega Vakula | BMW M4 GT3 | 28 |
Antonio BANDERA | Ferrari 296 GT3 | 22 |
Henri H | AMR V8 Vantage 2019 | 95 |
Lennard Kramer | BMW M4 GT3 | 30 |
E Baratta | Ford Mustang GT3 | 282 |
Cletus Spuckler | Ferrari 296 GT3 | 6 |
Nigel Eames | ZR | McLaren 720S GT3 Evo 2023 | 43 |
Ricardo Vieira | BMW M4 GT3 | 46 |