Session #1494 | Watkins Glen | Qualification | 2025-10-02T16:19:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | De Lyon | #66 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.337 | -- | 29.642 | 35.840 | 41.855 | 1 | -- |
| View Laps | 2 | Jirka Sturm | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.910 | +03.573 | 30.477 | 36.265 | 44.167 | 2 | -- |
| View Laps | 3 | Quinn Madden | #114 | GT3 AMR V8 Vantage 2019 | 01:53.662 | +06.325 | 30.062 | 38.915 | 44.685 | 1 | -- |
| View Laps | 4 | dylan mautalent | #119 | GT3 Porsche 911II GT3 R 2019 | 01:58.380 | +11.043 | 33.160 | 39.790 | 45.430 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erjon Haj | Ferrari 488 GT3 Evo 2020 | 2 |
| Martin Slezák | Lamborghini Huracan Evo (2019) | 563 |
| Berke GONULAL | Porsche 992 GT3 R | 992 |
| Дмитрий Лубинец | McLaren 720S GT3 Evo 2023 | 111 |
| Oscar thegod | BMW M4 GT3 | 46 |
| Dominik Kötter | BMW M4 GT3 | 98 |
| Koba Kotsuvari | McLaren 720S GT3 Evo 2023 | 720 |
| Koba Kotsuvari | Bentley Continental GT3 2018 | 7 |