Session #1487 | Watkins Glen | Qualification | 2025-10-02T03:18:48Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Zach Jamal | #97 | GT3 AMR V8 Vantage 2019 | 01:46.052 | -- | 29.702 | 35.100 | 41.250 | 2 |
View Laps | 2 | Binh Nguyen | #1 | GT3 BMW M4 GT3 | 01:46.300 | +00.248 | 29.760 | 35.205 | 41.335 | 2 |
View Laps | 3 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:47.022 | +00.970 | 30.015 | 35.050 | 41.710 | 2 |
View Laps | 4 | Derek Brubaker | #65 | GT3 Ford Mustang GT3 | 01:48.342 | +02.290 | 30.200 | 35.640 | 42.212 | 6 |
View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:48.820 | +02.768 | 29.920 | 36.312 | 42.587 | 3 |
View Laps | 6 | Juan Jose Escobar Rua | #44 | GT3 Porsche 992 GT3 R | 01:48.915 | +02.863 | 30.045 | 36.552 | 42.317 | 2 |
View Laps | 7 | Mato Dominguez | #175 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.862 | +03.810 | 30.490 | 36.262 | 43.110 | 2 |
View Laps | 8 | Han Coleman | #100 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Juan Martín Oliva | Audi R8 LMS Evo 2019 | 32 |