Session #1476 | Donington | Race | 2025-10-01T16:00:19Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Parzy 78 | #9 | KTM X-Bow GT4 | 11:30.896 | -- | 01:43.990 | 5 | -- |
| View Laps | 2 | MAX VERSTAPPEN | #24 | KTM X-Bow GT4 | 12:23.370 | +52.474 | -- | 5 | -- |
| View Laps | 3 | Miguel O HARA | #12 | KTM X-Bow GT4 | 10:54.135 | +1 LAP | -- | 4 | 1 |
| View Laps | 4 | Rie Meow | #16 | KTM X-Bow GT4 | 08:48.216 | +4 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Miguel O HARA | #12 | Cutting | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rie Meow | Mercedes-AMG GT4 | 1 |