Session #1452 | Watkins Glen | Qualification | 2025-09-30T15:24:50Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Kai Banks [STR] | #34 | GT3 AMR V8 Vantage 2019 | 01:44.190 | -- | 29.332 | 34.225 | 40.630 | 11 |
View Laps | 2 | Florian Freçon | #92 | GT3 Porsche 992 GT3 R | 01:44.487 | +00.297 | 29.655 | 34.227 | 40.605 | 5 |
View Laps | 3 | Zackary Flansberry | #514 | GT3 Ferrari 296 GT3 | 01:45.385 | +01.195 | 29.515 | 34.715 | 41.017 | 17 |
View Laps | 4 | Federico Meneghini | #46 | GT3 BMW M4 GT3 | 01:46.875 | +02.685 | 29.747 | 35.372 | 41.585 | 13 |
View Laps | 5 | Lorenzo Russo | #21 | GT3 Ferrari 296 GT3 | 01:48.322 | +04.132 | 29.950 | 36.317 | 42.055 | 8 |
View Laps | 6 | Aymeric BOURSAUX | #71 | GT3 Ferrari 296 GT3 | 01:48.652 | +04.462 | 30.095 | 35.765 | 42.110 | 3 |
View Laps | 7 | Alex Ivanov(vr) | #52 | GT3 Ferrari 296 GT3 | 01:49.152 | +04.962 | 30.905 | 35.667 | 42.387 | 6 |
View Laps | 8 | Dany Fernandez | #20 | GT3 Audi R8 LMS GT3 evo II | 01:52.082 | +07.892 | 32.560 | 36.837 | 42.685 | 2 |
View Laps | 9 | hsaunpin Shen | #22 | GT3 Ferrari 296 GT3 | 02:01.922 | +17.732 | 32.635 | 38.055 | 51.232 | 6 |
View Laps | 11 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
View Laps | 13 | LECLEERCCCC | #47 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 14 | AC GAGA | #4 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 |
View Laps | 22 | Tomáš Kulla | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 |
View Laps | 25 | sergey usynin | #5 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Uro :D | Ferrari 296 GT3 | 69 |
George Yuzhaninov | Bentley Continental GT3 2018 | 107 |
Aut Aranmit | Ford Mustang GT3 | 83 |
LEE JAX | Ferrari 296 GT3 | 666 |
Alan Pytlak | BMW M4 GT3 | 30 |
Vojtěch Hodina | Mercedes-AMG GT3 2020 | 87 |
Felix Kla | Honda NSX Evo 2019 | 29 |
Pedro Thedy Navarro | Ferrari 296 GT3 | 296 |
Mateo Mihalic | BMW M4 GT3 | 31 |
Nikolay Georgiev | Ferrari 296 GT3 | 72 |
Manuel Schulte | Ferrari 296 GT3 | 88 |