Session #1355 | Brands Hatch | Qualification | 2025-09-27T04:13:33Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Alex Golubev | #52 | GT3 Ford Mustang GT3 | 01:24.872 | -- | 27.172 | 22.070 | 35.630 | 4 |
View Laps | 2 | Aidan Young | #99 | GT3 AMR V8 Vantage 2019 | 01:25.190 | +00.318 | 27.510 | 22.040 | 35.405 | 7 |
View Laps | 3 | Darius Anglin | #94 | GT3 BMW M4 GT3 | 01:25.610 | +00.738 | 27.827 | 21.970 | 35.812 | 4 |
View Laps | 4 | Jacob Spurling | #64 | GT3 Ford Mustang GT3 | 01:25.862 | +00.990 | 27.697 | 22.307 | 35.745 | 6 |
View Laps | 5 | . Toxpox | #51 | GT3 Ferrari 296 GT3 | 01:26.040 | +01.168 | 27.962 | 22.085 | 35.992 | 5 |
View Laps | 6 | Dexter Morgan | #53 | GT3 Ferrari 296 GT3 | 01:26.207 | +01.335 | 27.935 | 22.322 | 35.950 | 3 |
View Laps | 7 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | 01:26.360 | +01.488 | 27.422 | 22.262 | 36.207 | 4 |
View Laps | 8 | Mgd Sun | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.595 | +01.723 | 28.110 | 22.510 | 35.975 | 2 |
View Laps | 9 | D C | #88 | GT3 Ferrari 296 GT3 | 01:26.702 | +01.830 | 28.177 | 22.265 | 36.260 | 5 |
View Laps | 10 | Oscar Piastri | #1 | GT3 Ford Mustang GT3 | 01:27.237 | +02.365 | 28.340 | 22.462 | 36.435 | 4 |
View Laps | 11 | Jonothon Wick | #10 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.387 | +02.515 | 28.185 | 22.465 | 36.737 | 4 |
View Laps | 12 | Rhys McRae | #22 | GT3 Porsche 992 GT3 R | 01:27.480 | +02.608 | 27.927 | 22.697 | 36.675 | 4 |
View Laps | 13 | Chris Sweet | #3 | GT3 BMW M4 GT3 | 01:28.102 | +03.230 | 28.682 | 22.475 | 36.717 | 5 |
View Laps | 14 | Krakk Krakk | #4 | GT3 Mercedes-AMG GT3 | 01:28.200 | +03.328 | 28.675 | 22.590 | 36.812 | 6 |
View Laps | 15 | 난 im 뉴비다 baby | #911 | GT3 Nissan GT-R Nismo GT3 2018 | 01:28.280 | +03.408 | 28.325 | 22.660 | 37.167 | 5 |
View Laps | 16 | Eamon Petersons | #92 | GT3 Porsche 992 GT3 R | 01:29.052 | +04.180 | 29.712 | 22.392 | 36.947 | 2 |
View Laps | 17 | Pablo Coser | #9 | GT3 Ferrari 296 GT3 | 01:31.550 | +06.678 | 29.267 | 24.695 | 37.587 | 2 |
View Laps | 19 | R Cav | #695 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
View Laps | 24 | Eli Malak | #8 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 25 | Jimmy Z | #7 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 2 |
View Laps | 26 | Marshal Andreas | #83 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 27 | Samuel Eulenstein | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ney SANT | Ferrari 296 GT3 | 69 |
nut man | BMW M4 GT3 | 21 |
Jim McGowen | Ferrari 296 GT3 | 42 |
Hype kidracer | McLaren 720S GT3 Evo 2023 | 112 |
Andrey Tolstov | McLaren 720S GT3 Evo 2023 | 16 |
Pat Grizz | BMW M4 GT3 | 77 |