Session #130 | 24H Nürburgring | Qualification | 2025-07-24T02:43:25Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | David Brammeier | #96 | GT3 BMW M4 GT3 | 08:22.065 | -- | 02:53.957 | 02:36.767 | 02:51.340 | 2 |
View Laps | 2 | Pablo Olmos | #157 | GT3 Lamborghini Huracan Evo2 | 08:28.412 | +06.347 | 02:56.297 | 02:37.542 | 02:54.572 | 1 |
View Laps | 3 | Forza Ferrari | #51 | GT3 Ferrari 296 GT3 | 08:38.645 | +16.580 | 02:58.655 | 02:41.345 | 02:58.645 | 1 |
View Laps | 9 | Ethan Wutzke | #69 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
BOTA 911 | BMW M4 GT3 | 31 |
manan s | Mercedes-AMG GT3 2020 | 9 |
Fadi Mourad | BMW M6 GT3 | 33 |
key blade | Ford Mustang GT3 | 64 |
G Gibier | Ford Mustang GT3 | 7 |
Nev Pedersen | Porsche 992 GT3 R | 92 |
D Cal | Ferrari 296 GT3 | 296 |
Malte Neuwerk | McLaren 720S GT3 Evo 2023 | 111 |
Josh Lasinski | McLaren 720S GT3 Evo 2023 | 24 |
XXX X | Porsche 992 GT3 R | 12 |
Ayrton senna | FPR | Porsche 911II GT3 R 2019 | 11 |
周 周 | BMW M4 GT3 | 35 |
Wally Hope | McLaren 720S GT3 Evo 2023 | 100 |
gtseba61 BoR | KTM XBOW GT2 | 117 |