Session #1282 | Zandvoort | Race | 2025-09-24T22:09:51Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Gabriel Sicurella | #70 | Ferrari 296 GT3 | 26:10.473 | -- | 01:37.132 | 16 |
View Laps | 2 | Anton Noirov | #262 | McLaren 720S GT3 Evo 2023 | 26:11.192 | +00.719 | 01:37.047 | 16 |
View Laps | 3 | Alexisz Szikszai-Gáspár | #111 | McLaren 720S GT3 Evo 2023 | 26:24.196 | +13.723 | 01:37.585 | 16 |
View Laps | 4 | Guilherme Brito | #99 | Mercedes-AMG GT3 2020 | 26:24.805 | +14.332 | 01:37.685 | 16 |
View Laps | 5 | F Nawaz | #2 | BMW M4 GT3 | 26:30.324 | +19.851 | 01:36.432 | 16 |
View Laps | 6 | k00 svako | #1 | BMW M4 GT3 | 26:31.795 | +21.322 | 01:38.110 | 16 |
View Laps | 7 | Spandau 20 | #98 | BMW M4 GT3 | 26:32.179 | +21.706 | 01:37.107 | 16 |
View Laps | 8 | Roel van Moorsel | #10 | Porsche 992 GT3 R | 26:55.234 | +44.761 | 01:37.897 | 16 |
View Laps | 9 | Julien SCIACCA | #161 | Ferrari 296 GT3 | 26:57.367 | +46.894 | 01:37.935 | 16 |
View Laps | 10 | Zameer Shaik | #20 | BMW M4 GT3 | 27:16.191 | +01:05.718 | 01:38.270 | 16 |
View Laps | 11 | Yilong Tang | #27 | Ferrari 296 GT3 | 27:02.928 | +1 LAP | 01:38.415 | 15 |
View Laps | 12 | William Vaughn (rt) | #409 | Porsche 718 Cayman GT4 | 27:40.484 | +2 LAPS | 01:46.450 | 14 |
View Laps | 13 | Константин Щеглов | #720 | McLaren 720S GT3 Evo 2023 | 26:45.045 | +2 LAPS | 01:41.560 | 14 |
View Laps | 14 | Thomas L | #144 | McLaren 720S GT3 Evo 2023 | 27:46.538 | +2 LAPS | 01:37.195 | 14 |
View Laps | 15 | Robbert Janssen | #22 | McLaren 720S GT3 2019 | 26:56.630 | +8 LAPS | 01:38.122 | 8 |
View Laps | 16 | John Porter | #80 | Ford Mustang GT3 | 12:23.707 | +9 LAPS | 01:39.910 | 7 |
View Laps | 17 | A Hennessee | #64 | Ford Mustang GT3 | 27:46.045 | +9 LAPS | 01:40.137 | 7 |
View Laps | 18 | Olavi Syrjä | #92 | Porsche 992 GT3 R | 10:56.021 | +10 LAPS | 01:37.767 | 6 |
View Laps | 19 | R M KLUTZdNb iFWL | #43 | BMW M4 GT3 | 07:48.153 | +12 LAPS | 01:37.895 | 4 |
View Laps | 20 | S. Sasha Grey | #93 | Ferrari 296 GT3 | 02:24.172 | +15 LAPS | -- | 1 |
View Laps | 21 | MICK JUJU | #72 | Ferrari 296 GT3 | 02:26.112 | +15 LAPS | -- | 1 |
View Laps | 22 | Nata Smirnova | #4 | Audi R8 LMS GT4 | 22:50.614 | +15 LAPS | -- | 1 |
View Laps | 23 | #31 | BMW M4 GT3 | 45.097 | +16 LAPS | -- | 0 | |
View Laps | 24 | Leone Meravigli | #19 | Ferrari 488 GT3 Evo 2020 | 52.191 | +16 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Julio Cesar | BMW M4 GT3 | 3 |
antho woody | Mercedes-AMG GT3 2020 | 87 |
antho woody | Nissan GT-R Nismo GT3 2018 | 23 |
Ignacio Losada | BMW M4 GT3 | 30 |
Zeus Lago | Ferrari 296 GT3 | 88 |
Davey Van den Eynde | BMW M4 GT3 | 36 |
antho woody | Ferrari 296 GT3 | 51 |
Bearded x BadAss | Ford Mustang GT3 | 789 |
Clément RODIN | Porsche 911 GT3 Cup Type 992 | 911 |
Nikita Avvakumov | BMW M4 GT3 | 96 |
Sebi Popp | BMW M4 GT3 | 35 |
TikTok. BBS_Ch_MidNight | McLaren 720S GT3 Evo 2023 | 94 |
Ylan Duchene | BMW M4 GT3 | 32 |
Trevor Shields | Porsche 992 GT3 R | 71 |
Andre HellMan//UCR | BMW M4 GT3 | 666 |
Chico Espinha | Nissan GT-R Nismo GT3 2018 | 8 |
Kristof Petersen | Audi R8 LMS GT3 evo II | 11 |