Session #1281 | Zandvoort | Qualification | 2025-09-24T21:38:57Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Gabriel Sicurella | #70 | GT3 Ferrari 296 GT3 | 01:37.342 | -- | 31.737 | 33.542 | 31.907 | 4 |
View Laps | 2 | Anton Noirov | #262 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.442 | +00.100 | 31.930 | 33.402 | 32.050 | 4 |
View Laps | 3 | R M KLUTZdNb iFWL | #43 | GT3 BMW M4 GT3 | 01:37.520 | +00.178 | 32.140 | 33.645 | 31.735 | 1 |
View Laps | 4 | #31 | GT3 BMW M4 GT3 | 01:37.575 | +00.233 | 31.962 | 33.520 | 32.092 | 1 | |
View Laps | 5 | Spandau 20 | #98 | GT3 BMW M4 GT3 | 01:37.602 | +00.260 | 31.997 | 33.387 | 32.062 | 5 |
View Laps | 6 | Olavi Syrjä | #92 | GT3 Porsche 992 GT3 R | 01:37.705 | +00.363 | 31.820 | 33.662 | 31.975 | 4 |
View Laps | 7 | Thomas L | #144 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.850 | +00.508 | 31.945 | 33.217 | 32.125 | 5 |
View Laps | 8 | Alexisz Szikszai-Gáspár | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.907 | +00.565 | 32.280 | 33.517 | 32.007 | 5 |
View Laps | 9 | Guilherme Brito | #99 | GT3 Mercedes-AMG GT3 2020 | 01:38.050 | +00.708 | 32.025 | 33.762 | 32.200 | 3 |
View Laps | 10 | Ylan Duchene | #32 | GT3 BMW M4 GT3 | 01:38.097 | +00.755 | 32.322 | 33.485 | 32.290 | 2 |
View Laps | 11 | Zameer Shaik | #20 | GT3 BMW M4 GT3 | 01:38.130 | +00.788 | 31.860 | 33.525 | 32.335 | 6 |
View Laps | 12 | k00 svako | #1 | GT3 BMW M4 GT3 | 01:38.502 | +01.160 | 32.152 | 33.930 | 32.237 | 6 |
View Laps | 13 | Julien SCIACCA | #161 | GT3 Ferrari 296 GT3 | 01:38.502 | +01.160 | 32.305 | 33.607 | 32.357 | 4 |
View Laps | 14 | Roel van Moorsel | #10 | GT3 Porsche 992 GT3 R | 01:38.942 | +01.600 | 32.810 | 33.747 | 32.385 | 2 |
View Laps | 15 | Leone Meravigli | #19 | GT3 Ferrari 488 GT3 Evo 2020 | 01:39.140 | +01.798 | 32.410 | 33.722 | 32.792 | 3 |
View Laps | 16 | Yilong Tang | #27 | GT3 Ferrari 296 GT3 | 01:39.280 | +01.938 | 32.580 | 33.972 | 32.420 | 4 |
View Laps | 17 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:39.510 | +02.168 | 32.537 | 33.887 | 32.710 | 6 |
View Laps | 18 | S. Sasha Grey | #93 | GT3 Ferrari 296 GT3 | 01:39.540 | +02.198 | 32.680 | 34.070 | 32.665 | 8 |
View Laps | 19 | Trevor Shields | #71 | GT3 Porsche 992 GT3 R | 01:39.890 | +02.548 | 32.620 | 34.492 | 32.777 | 1 |
View Laps | 20 | antho woody | #87 | GT3 Mercedes-AMG GT3 2020 | 01:40.145 | +02.803 | 32.970 | 34.767 | 32.407 | 1 |
View Laps | 21 | MICK JUJU | #72 | GT3 Ferrari 296 GT3 | 01:40.242 | +02.900 | 32.932 | 34.155 | 32.595 | 2 |
View Laps | 22 | Константин Щеглов | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.452 | +06.110 | 33.380 | 35.940 | 33.652 | 6 |
View Laps | 23 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 01:45.887 | +08.545 | 34.587 | 36.410 | 34.890 | 6 |
View Laps | 29 | Julio Cesar | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Davey Van den Eynde | BMW M4 GT3 | 36 |
Clément RODIN | Porsche 911 GT3 Cup Type 992 | 911 |
antho woody | Nissan GT-R Nismo GT3 2018 | 23 |
Zeus Lago | Ferrari 296 GT3 | 88 |
F Nawaz | BMW M4 GT3 | 2 |
Ignacio Losada | BMW M4 GT3 | 30 |
antho woody | Ferrari 296 GT3 | 51 |