Session #1269 | Brands Hatch | Race | 2025-09-24T08:40:35Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | abx abx | #312 | Ferrari 296 GT3 | 20:05.820 | -- | 01:24.762 | 14 |
View Laps | 2 | sam zawisza | #52 | Porsche 992 GT3 R | 20:06.692 | +1 LAP | 01:25.745 | 13 |
View Laps | 3 | Chris Gow | #99 | AMR V8 Vantage 2019 | 06:21.153 | +12 LAPS | 01:35.500 | 2 |
View Laps | 4 | Phil Lemons | #686 | McLaren 720S GT3 Evo 2023 | 01:17.112 | +14 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ivan Shevyakov | Ferrari 296 GT3 | 78 |