Session #1256 | Brands Hatch | Race | 2025-09-24T02:49:48Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Aidan Young | #99 | AMR V8 Vantage 2019 | 20:12.915 | -- | 01:25.537 | 14 |
View Laps | 2 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 20:44.000 | +31.085 | 01:26.625 | 14 |
View Laps | 3 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 20:50.420 | +37.505 | 01:24.597 | 14 |
View Laps | 4 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 21:10.619 | +57.704 | 01:29.040 | 14 |
View Laps | 5 | Afonso Rocha | #113 | AMR V8 Vantage 2019 | 21:10.951 | +58.036 | 01:28.185 | 14 |
View Laps | 6 | Manny Jeux | #69 | McLaren 720S GT3 Evo 2023 | 21:24.598 | +01:11.683 | 01:28.630 | 14 |
View Laps | 7 | Rodrigues Bailey | #720 | McLaren 720S GT3 Evo 2023 | 21:01.522 | +3 LAPS | 01:31.535 | 11 |
View Laps | 8 | Luwie Franco|RT | #5 | McLaren 720S GT3 Evo 2023 | 18:30.546 | +4 LAPS | 01:27.882 | 10 |
View Laps | 9 | R Cav | #695 | Porsche 992 GT3 R | 21:17.084 | +4 LAPS | 01:24.955 | 10 |
View Laps | 10 | Quinn Madden | #114 | Aston Martin V12 Vantage GT3 | 17:32.746 | +7 LAPS | 01:34.652 | 7 |
View Laps | 11 | Jacob Bennett | #993 | Porsche 992 GT3 R | 08:16.600 | +9 LAPS | -- | 5 |
View Laps | 12 | Darius Anglin | #7 | Bentley Continental GT3 2018 | 05:54.826 | +10 LAPS | 01:26.285 | 4 |
View Laps | 13 | Nate Schmitt | #1 | Porsche 911II GT3 R 2019 | 14:35.654 | +10 LAPS | -- | 4 |
View Laps | 14 | Joe Driver | #3 | Porsche 911II GT3 R 2019 | 02:41.761 | +13 LAPS | 01:45.125 | 1 |
View Laps | 15 | Jesus Garza | #89 | Ferrari 296 GT3 | 02:09.400 | +13 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Guy Tar | Porsche 992 GT3 R | 992 |
Jon Pelote | Ford Mustang GT3 | 626 |
Bill T | BMW M4 GT3 | 991 |
Sam Biggs | McLaren 720S GT3 Evo 2023 | 721 |
Veder | BMW M4 GT3 | 30 |
O Sama | McLaren 720S GT3 Evo 2023 | 4 |
Nicholas La'Queefie | McLaren 720S GT3 Evo 2023 | 70 |
Yeremy Castro | Porsche 992 GT3 R | 13 |
Paul Scholz | BMW M4 GT3 | 28 |
Sterling Nevatte | Porsche 992 GT3 R | 80 |