Session #1249 | Brands Hatch | Qualification | 2025-09-23T02:40:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:26.287 | -- | 28.035 | 22.257 | 35.995 | 1 |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:26.882 | +00.595 | 28.130 | 22.365 | 36.387 | 4 |
| View Laps | 4 | J Bowers | #79 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 12 | Rhys McRae | #93 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
| View Laps | 13 | Nathan Fox | #59 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| James Hunter | Ferrari 296 GT3 | 14 |
| Dayne Glebke | Lamborghini Huracan Evo2 | 6 |
| John Porter | Ford Mustang GT3 | 80 |
| Matt Matasy | Ferrari 296 GT3 | 333 |
| Darren Robichaud | Bentley Continental GT3 2018 | 7 |
| Randy Harper | Ferrari 296 GT3 | 969 |
| Jack Sprat | McLaren 720S GT3 Evo 2023 | 61 |
| German Carrera | Ferrari 296 GT3 | 69 |