Session #1239 | Brands Hatch | Qualification | 2025-09-22T04:24:45Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | DarkMarks raptor | #29 | GT3 BMW M4 GT3 | 01:25.225 | -- | 27.482 | 22.085 | 35.657 | 6 |
View Laps | 2 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:25.267 | +00.042 | 27.662 | 22.102 | 35.502 | 4 |
View Laps | 3 | Sam Betengil | #70 | GT3 Lamborghini Huracan Evo2 | 01:25.532 | +00.307 | 27.365 | 22.120 | 35.870 | 5 |
View Laps | 4 | YouRen Lu | #71 | GT3 Ferrari 296 GT3 | 01:27.077 | +01.852 | 28.300 | 22.402 | 36.375 | 5 |
View Laps | 5 | Kyle Macapayag | #97 | GT3 AMR V8 Vantage 2019 | 01:27.995 | +02.770 | 28.942 | 22.807 | 36.245 | 3 |
View Laps | 6 | Alvils K | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.807 | +04.582 | 28.907 | 23.360 | 37.540 | 3 |
View Laps | 7 | #75 | GT3 Ferrari 488 GT3 | 01:29.882 | +04.657 | 28.752 | 23.280 | 37.850 | 3 | |
View Laps | 8 | Juanda Gavela | #89 | GT3 Ferrari 296 GT3 | 01:31.140 | +05.915 | 29.765 | 23.500 | 37.875 | 4 |
View Laps | 16 | jairo macias | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 |
View Laps | 18 | Distank Fei | #76 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 19 | Daniel Bazina | #163 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
View Laps | 21 | Michael P | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 22 | Anton Serguta | #27 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 23 | KMR99 Willian Holloway | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
neurys diaz | Porsche 911II GT3 R 2019 | 166 |
Roman Almiron | Ferrari 488 GT3 | 39 |
Matheus Tudda | Lamborghini Huracan Evo2 | 63 |
RODRIGO LOPES | OLD | McLaren 720S GT3 Evo 2023 | 477 |
Paul Millbrook | BMW M4 GT3 | 22 |
Jesus Garza | Ferrari 296 GT3 | 88 |
will elkins | Porsche 992 GT3 R | 93 |
Drew Black | Ford Mustang GT3 | 31 |
erico matata | Ferrari 296 GT3 | 8 |