Session #1234 | Brands Hatch | Race | 2025-09-22T02:52:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Raphael Santos | #1 | BMW M4 GT3 | 20:21.162 | -- | 01:25.907 | 14 |
| View Laps | 2 | Cayden Abogado | #24 | Nissan GT-R Nismo GT3 2018 | 20:26.057 | +04.895 | 01:25.940 | 14 |
| View Laps | 3 | Danny Scarbro | #31 | BMW M4 GT3 | 20:44.248 | +23.086 | 01:27.497 | 14 |
| View Laps | 4 | Jesus Alvarez | #101 | McLaren 720S GT3 Evo 2023 | 21:38.989 | +01:17.827 | 01:27.037 | 14 |
| View Laps | 5 | Billy Ginna | #159 | McLaren 720S GT3 Evo 2023 | 21:15.866 | +1 LAP | 01:28.872 | 13 |
| View Laps | 6 | Antoine Dionne | #721 | McLaren 720S GT3 Evo 2023 | 20:44.956 | +2 LAPS | 01:26.717 | 12 |
| View Laps | 7 | Nacho Demateo (Arg) | #99 | AMR V8 Vantage 2019 | 17:03.725 | +3 LAPS | 01:26.092 | 11 |
| View Laps | 8 | Jay Fiorelli | #720 | McLaren 720S GT3 Evo 2023 | 21:02.922 | +4 LAPS | 01:27.645 | 10 |
| View Laps | 9 | NICOLAS FAGETTI | #993 | Porsche 992 GT3 R | 11:55.637 | +7 LAPS | 01:28.677 | 7 |
| View Laps | 10 | Sam Betengil | #70 | Lamborghini Huracan Evo2 | 21:02.517 | +8 LAPS | 01:25.700 | 6 |
| View Laps | 11 | DarkMarks raptor | #29 | BMW M4 GT3 | 20:41.938 | +8 LAPS | 01:28.142 | 6 |
| View Laps | 12 | John Watson | #160 | McLaren 720S GT3 Evo 2023 | 21:38.166 | +10 LAPS | -- | 4 |
| View Laps | 13 | Jason Choi | #911 | Porsche 992 GT3 R | 11:23.000 | +12 LAPS | -- | 2 |
| View Laps | 14 | Wicked Quick | #17 | Lexus RC F GT3 | 21:43.942 | +12 LAPS | 01:28.955 | 2 |
| View Laps | 15 | Ellix Veil | #71 | Ferrari 296 GT3 | 15:43.656 | +13 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dany Fernandez | BMW M6 GT3 | 42 |
| sam zawisza | Porsche 992 GT3 R | 52 |
| James Hunter | Ferrari 296 GT3 | 15 |
| Reid Powers | Ferrari 488 GT3 | 75 |
| Tyler Garry RT | Ferrari 296 GT3 | 90 |
| A SHR | Porsche 992 GT3 R | 994 |
| Darius Anglin | Ferrari 296 GT3 | 14 |
| The Moose | Lexus RC F GT3 | 16 |
| Aidan Young | Nissan GT-R Nismo GT3 2018 | 23 |
| Marne Bonfatti | Audi R8 LMS GT3 evo II | 11 |
| Nico Nosberg | Porsche 992 GT3 R | 992 |
| John Edwards | Ferrari 296 GT3 | 69 |
| Eric Perales | McLaren 720S GT3 Evo 2023 | 100 |
| Matthew Becker | Ferrari 296 GT3 | 8 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Jayan Silva | Honda NSX Evo 2019 | 21 |
| Santiago Carrera | Ferrari 488 GT3 Evo 2020 | 51 |
| i dfk | Audi R8 LMS GT3 evo II | 999 |