Session #121 | Valencia | Race | 2025-07-23T20:09:49Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | L LT | #10 | Ferrari 296 GT3 | 20:26.765 | -- | 01:31.160 | 13 |
View Laps | 2 | Rémi STIHLE | #26 | Porsche 992 GT3 R | 20:26.979 | +00.214 | 01:33.147 | 13 |
View Laps | 3 | Florian GRUNENWALD | #14 | AMR V8 Vantage 2019 | 20:28.655 | +01.890 | 01:32.777 | 13 |
View Laps | 4 | TTV MoguK20 | #11 | Porsche 992 GT3 R | 20:57.479 | +30.714 | 01:34.262 | 13 |
View Laps | 5 | mirco ertento | #7 | McLaren 720S GT3 Evo 2023 | 21:29.727 | +01:02.962 | 01:35.867 | 13 |
View Laps | 6 | J Rod | #808 | Ferrari 296 GT3 | 21:59.940 | +01:33.175 | 01:37.300 | 13 |
View Laps | 7 | BOTA 911 | #65 | Ford Mustang GT3 | 20:40.151 | +1 LAP | 01:38.022 | 12 |
View Laps | 8 | Chaz Clark | #15 | Ginetta G55 GT4 | 20:57.750 | +1 LAP | 01:42.040 | 12 |
View Laps | 9 | Vinicius Granzoti | #992 | Porsche 992 GT3 R | 16:44.194 | +3 LAPS | 01:36.310 | 10 |
View Laps | 10 | Yica Koniten | #80 | Porsche 992 GT3 R | 22:04.873 | +4 LAPS | 01:41.677 | 9 |
View Laps | 11 | Luca Staccini Anzanello | #128 | Ginetta G55 GT4 | 14:45.140 | +5 LAPS | -- | 8 |
View Laps | 12 | Nikola Petkovic | #70 | Ferrari 296 GT3 | 21:54.259 | +7 LAPS | -- | 6 |
View Laps | 13 | Jochem Neeskens | #9 | Mercedes-AMG GT3 2020 | 04:24.859 | +11 LAPS | 01:36.930 | 2 |
View Laps | 14 | Viktor Atosin | #27 | McLaren 720S GT3 Evo 2023 | 13:59.316 | +11 LAPS | -- | 2 |
View Laps | 15 | Matthew Midwest | #97 | Porsche 992 GT3 R | 02:18.161 | +12 LAPS | 01:38.752 | 1 |
View Laps | 23 | M VERSTA | #88 | Ferrari 296 GT3 | 13:53.845 | +5 LAPS | 01:39.690 | 8 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | Lamborghini Huracan Evo2 | 98 |
Brody Fisher | Ferrari 296 GT3 | 100 |
quinten rijkee | Lamborghini Huracan Evo2 | 22 |
Donovan Venegas | Ferrari 296 GT3 | 69 |
D. Anthony | Honda NSX Evo 2019 | 664 |
y y | Mercedes-AMG GT3 2020 | 87 |
Yoann Masson | Porsche 992 GT3 R | 20 |