Session #1196 | Zandvoort | Race | 2025-09-21T17:15:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ellen Aim | #306 | Nissan GT-R Nismo GT3 2018 | 26:08.990 | -- | 01:37.037 | 16 |
| View Laps | 2 | Ryan Godinho | #4 | McLaren 720S GT3 Evo 2023 | 26:37.382 | +28.392 | 01:37.467 | 16 |
| View Laps | 3 | Paco ELTRECE | #13 | Ferrari 296 GT3 | 26:50.799 | +41.809 | 01:37.782 | 16 |
| View Laps | 4 | Imanol Espinosa | #95 | Porsche 992 GT3 R | 26:51.094 | +42.104 | 01:38.585 | 16 |
| View Laps | 5 | Diego Ferrai | #5 | Mercedes-AMG GT3 2020 | 26:54.945 | +45.955 | 01:37.470 | 16 |
| View Laps | 6 | Jonathan Simon | #7 | McLaren 720S GT3 Evo 2023 | 26:59.818 | +50.828 | 01:38.090 | 16 |
| View Laps | 7 | AirMAD Ramanga | #720 | McLaren 720S GT3 Evo 2023 | 25:54.494 | +2 LAPS | 01:42.202 | 14 |
| View Laps | 8 | JULEN TX0T | #46 | BMW M4 GT3 | 26:51.136 | +2 LAPS | 01:41.117 | 14 |
| View Laps | 9 | Jason Schlesinger | #444 | Ferrari 488 GT3 | 27:16.970 | +3 LAPS | 01:41.982 | 13 |
| View Laps | 10 | Anthony Carbonnel | #1 | Ferrari 296 GT3 | 26:51.561 | +6 LAPS | 01:42.645 | 10 |
| View Laps | 11 | Spyros Kardatos | #25 | Nissan GT-R Nismo GT3 2018 | 27:00.628 | +6 LAPS | 01:39.552 | 10 |
| View Laps | 12 | Nathan Nabi | #62 | AMR V8 Vantage 2019 | 21:50.991 | +10 LAPS | 01:42.782 | 6 |
| View Laps | 13 | Reza Marrs | #2 | Nissan GT-R Nismo GT3 2018 | 10:22.863 | +11 LAPS | 01:37.480 | 5 |
| View Laps | 14 | GER Maximus | #721 | McLaren 720S GT3 Evo 2023 | 09:06.626 | +11 LAPS | 01:41.590 | 5 |
| View Laps | 15 | Brian O'Conner | GRT | #6 | BMW M4 GT3 | 26:58.383 | +12 LAPS | 01:38.690 | 4 |
| View Laps | 16 | Brais Marta | #88 | Ferrari 296 GT3 | 06:31.871 | +13 LAPS | 01:40.807 | 3 |
| View Laps | 17 | Blade Runner | #23 | McLaren 720S GT3 Evo 2023 | 05:50.934 | +13 LAPS | 01:40.985 | 3 |
| View Laps | 18 | S Sidorovich | #158 | McLaren 720S GT3 Evo 2023 | 06:06.036 | +13 LAPS | 01:40.905 | 3 |
| View Laps | 19 | Harry Walford | #22 | McLaren 720S GT3 2019 | 03:37.164 | +14 LAPS | 01:44.317 | 2 |
| View Laps | 20 | thomas HODIER | #63 | Lamborghini Huracan Evo2 | 03:37.173 | +14 LAPS | -- | 2 |
| View Laps | 21 | Roman Sorokin | #3 | McLaren 570S GT4 | 16:12.775 | +14 LAPS | 01:45.402 | 2 |
| View Laps | 22 | joris Theunissen | #101 | AMR V8 Vantage 2019 | 44.552 | +16 LAPS | -- | 0 |
| View Laps | 23 | Jesper Friestad | #96 | McLaren 720S GT3 Evo 2023 | 51.750 | +16 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luca Minelli | Audi R8 LMS GT3 evo II | 99 |
| Alex Pankov | AMR V8 Vantage 2019 | 47 |
| P G | Porsche 992 GT3 R | 993 |
| Frank Cor | Porsche 992 GT3 R | 92 |
| Saad Ahmad | Honda NSX Evo 2019 | 94 |
| Romain Frenal | Porsche 935 | 70 |
| Pelayo Duran | Ferrari 488 GT3 | 333 |
| Mathias Groth | Porsche 911II GT3 R 2019 | 221 |
| ффыв фываыфва | McLaren 720S GT3 Evo 2023 | 722 |
| Eduardo Lopez | Audi R8 LMS Evo 2019 | 89 |
| nic cami | BMW M4 GT3 | 24 |
| Jonathan Simon | Porsche 992 GT3 R | 93 |
| Felix von Hagen | McLaren 720S GT3 Evo 2023 | 100 |
| Fabian Wurzenrainer | McLaren 720S GT3 Evo 2023 | 159 |
| stefano virginio | Ferrari 296 GT3 | 296 |
| Juan Chavarria | McLaren 720S GT3 Evo 2023 | 112 |
| G V | Lamborghini Huracan Evo2 | 64 |
| P LoG | Lamborghini Huracan Evo (2019) | 563 |
| Illes Gergo | BMW M4 GT3 | 31 |
| JF Jonot | Porsche 992 GT3 R | 78 |
| E. Oller | Lamborghini Huracan Evo2 | 8 |
| Oleg Stratner | SLR | Ferrari 296 GT3 | 29 |
| iago vila | BMW M4 GT3 | 50 |