Session #1194 | Brands Hatch | Race | 2025-09-21T16:57:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Henk Kuiper | #14 | Ferrari 296 GT3 | 21:18.452 | -- | 01:23.890 | 15 | -- |
| View Laps | 2 | Leander Dersch | #993 | Porsche 992 GT3 R | 22:32.373 | +1 LAP | 01:29.427 | 14 | -- |
| View Laps | 3 | アスナ Thaege | #5 | BMW M4 GT3 | 21:22.191 | +2 LAPS | 01:28.340 | 13 | 3 |
| View Laps | 4 | Miguel Pereira | #23 | Lexus RC F GT3 | 14:18.825 | +6 LAPS | 01:27.362 | 9 | -- |
| View Laps | 5 | Rondo OCLU | #80 | Audi R8 LMS Evo 2019 | 20:33.140 | +6 LAPS | 01:32.825 | 9 | -- |
| View Laps | 6 | Marius Reuter | #35 | Ferrari 296 GT3 | 12:17.978 | +7 LAPS | 01:24.787 | 8 | -- |
| View Laps | 7 | John Foster | #1 | Ford Mustang GT3 | 14:17.435 | +8 LAPS | 01:28.140 | 7 | -- |
| View Laps | 8 | Louis Schlemmer | #4 | BMW M4 GT3 | 13:40.207 | +8 LAPS | 01:25.445 | 7 | -- |
| View Laps | 9 | Ricardo De Souza | #3 | McLaren 720S GT3 Evo 2023 | 01:00.463 | +15 LAPS | -- | 0 | -- |
| View Laps | 10 | philippe barbera | #992 | Porsche 992 GT3 R | 33.701 | +15 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| アスナ Thaege | #5 | None | dt | 0 | 1 |
| アスナ Thaege | #5 | Cutting | none | 0 | 12 |
| アスナ Thaege | #5 | PitSpeeding | sg30 | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| dimas vidaloka | BMW M4 GT3 | 28 |
| Nidcet Noofle | McLaren 720S GT3 Evo 2023 | 226 |
| Rhys McRae | BMW M4 GT3 | 2 |
| Henning Klugmann | McLaren 720S GT3 2019 | 22 |
| Ellen Aim | Lexus RC F GT3 | 306 |
| Arnaud DUBARRE | BMW M4 GT3 | 36 |
| Elias Hedlund | Honda NSX Evo 2019 | 43 |
| Trevor Swan | Audi R8 LMS | 6 |