Session #1193 | Zandvoort | Qualification | 2025-09-21T16:44:56Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ellen Aim | #306 | GT3 Nissan GT-R Nismo GT3 2018 | 01:37.095 | -- | 31.832 | 33.227 | 31.865 | 2 |
View Laps | 2 | Ryan Godinho | #4 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.175 | +00.080 | 31.825 | 33.145 | 32.205 | 2 |
View Laps | 3 | thomas HODIER | #63 | GT3 Lamborghini Huracan Evo2 | 01:38.287 | +01.192 | 32.025 | 33.437 | 32.512 | 5 |
View Laps | 4 | Paco ELTRECE | #13 | GT3 Ferrari 296 GT3 | 01:38.315 | +01.220 | 32.317 | 33.440 | 32.427 | 3 |
View Laps | 5 | Jonathan Simon | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:38.375 | +01.280 | 32.165 | 33.830 | 32.380 | 4 |
View Laps | 6 | Diego Ferrai | #5 | GT3 Mercedes-AMG GT3 2020 | 01:38.692 | +01.597 | 32.845 | 33.430 | 31.740 | 6 |
View Laps | 7 | Reza Marrs | #2 | GT3 Nissan GT-R Nismo GT3 2018 | 01:38.877 | +01.782 | 32.305 | 33.902 | 32.335 | 3 |
View Laps | 8 | S Sidorovich | #158 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.135 | +02.040 | 32.295 | 34.300 | 32.540 | 4 |
View Laps | 9 | Pelayo Duran | #333 | GT3 Ferrari 488 GT3 | 01:39.955 | +02.860 | 32.687 | 34.210 | 32.502 | 5 |
View Laps | 10 | Harry Walford | #22 | GT3 McLaren 720S GT3 2019 | 01:39.960 | +02.865 | 32.765 | 34.425 | 32.737 | 2 |
View Laps | 11 | joris Theunissen | #101 | GT3 AMR V8 Vantage 2019 | 01:40.035 | +02.940 | 32.610 | 34.297 | 33.127 | 2 |
View Laps | 12 | Mathias Groth | #221 | GT3 Porsche 911II GT3 R 2019 | 01:40.440 | +03.345 | 33.237 | 34.362 | 32.787 | 7 |
View Laps | 13 | Brais Marta | #88 | GT3 Ferrari 296 GT3 | 01:40.950 | +03.855 | 32.585 | 34.805 | 33.560 | 6 |
View Laps | 14 | ффыв фываыфва | #722 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.337 | +04.242 | 33.205 | 34.687 | 33.160 | 5 |
View Laps | 15 | AirMAD Ramanga | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.407 | +05.312 | 33.110 | 35.500 | 33.655 | 3 |
View Laps | 16 | Illes Gergo | #31 | GT3 BMW M4 GT3 | 01:42.640 | +05.545 | 33.397 | 35.787 | 33.455 | 3 |
View Laps | 17 | Anthony Carbonnel | #1 | GT3 Ferrari 296 GT3 | 01:43.537 | +06.442 | 33.105 | 37.055 | 33.377 | 5 |
View Laps | 18 | Jason Schlesinger | #444 | GT3 Ferrari 488 GT3 | 01:44.540 | +07.445 | 33.720 | 35.365 | 34.247 | 5 |
View Laps | 25 | Nathan Nabi | #62 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 26 | nic cami | #24 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Luca Minelli | Audi R8 LMS GT3 evo II | 99 |
Juan Chavarria | McLaren 720S GT3 Evo 2023 | 112 |
Alex Pankov | AMR V8 Vantage 2019 | 47 |
P G | Porsche 992 GT3 R | 993 |
Eduardo Lopez | Audi R8 LMS Evo 2019 | 89 |
Romain Frenal | Porsche 935 | 70 |
Jonathan Simon | Porsche 992 GT3 R | 93 |
Saad Ahmad | Honda NSX Evo 2019 | 94 |
Felix von Hagen | McLaren 720S GT3 Evo 2023 | 100 |
JULEN TX0T | BMW M4 GT3 | 46 |
Imanol Espinosa | Porsche 992 GT3 R | 95 |
stefano virginio | Ferrari 296 GT3 | 296 |
Frank Cor | Porsche 992 GT3 R | 92 |
Jesper Friestad | McLaren 720S GT3 Evo 2023 | 96 |