Session #1179 | Zandvoort | Qualification | 2025-09-21T14:16:58Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Roby CHAROB07 | #12 | GT3 Ferrari 296 GT3 | 01:36.177 | -- | 31.482 | 32.722 | 31.732 | 7 |
View Laps | 2 | GIUSEPPE GULOTTA | #108 | GT3 Bentley Continental GT3 2018 | 01:36.732 | +00.555 | 31.687 | 33.195 | 31.820 | 6 |
View Laps | 3 | Asier Lopitz | #10 | GT3 BMW M4 GT3 | 01:37.307 | +01.130 | 32.002 | 33.417 | 31.887 | 6 |
View Laps | 4 | Jasper Otten | #25 | GT3 Mercedes-AMG GT3 2020 | 01:38.470 | +02.293 | 32.150 | 33.862 | 32.312 | 3 |
View Laps | 5 | Colt Who | #107 | GT3 Bentley Continental GT3 2018 | 01:38.530 | +02.353 | 32.045 | 33.620 | 32.165 | 5 |
View Laps | 6 | Wicked Quick | #24 | GT3 Lexus RC F GT3 | 01:39.452 | +03.275 | 32.515 | 34.007 | 32.930 | 3 |
View Laps | 7 | Edson Dog | #13 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.650 | +03.473 | 32.567 | 34.107 | 32.632 | 3 |
View Laps | 8 | O Scott | #78 | GT3 Lamborghini Huracan Evo2 | 01:39.942 | +03.765 | 32.755 | 33.952 | 32.787 | 7 |
View Laps | 9 | Nameno 15 | #100 | GT3 AMR V8 Vantage 2019 | 01:40.037 | +03.860 | 32.540 | 34.382 | 32.765 | 5 |
View Laps | 10 | Florian Haider | #14 | GT3 BMW M4 GT3 | 01:40.175 | +03.998 | 33.450 | 34.212 | 32.512 | 3 |
View Laps | 11 | Vengence BaalX | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:40.237 | +04.060 | 32.200 | 34.880 | 32.607 | 4 |
View Laps | 12 | Pelayo Duran | #333 | GT3 Ferrari 488 GT3 | 01:40.260 | +04.083 | 33.085 | 34.187 | 32.987 | 2 |
View Laps | 13 | Long Hoang | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:40.440 | +04.263 | 33.280 | 34.567 | 32.592 | 2 |
View Laps | 14 | Alex Drinkhill | #29 | GT3 BMW M4 GT3 | 01:40.625 | +04.448 | 32.867 | 34.817 | 32.940 | 1 |
View Laps | 15 | Frank Cor | #92 | GT3 Porsche 992 GT3 R | 01:40.965 | +04.788 | 32.762 | 34.897 | 33.227 | 4 |
View Laps | 16 | Anthony Mackiw | #11 | GT3 Porsche 992 GT3 R | 01:41.125 | +04.948 | 33.225 | 34.660 | 32.820 | 3 |
View Laps | 17 | Mihai Sandu | #160 | GT3 AMR V8 Vantage 2019 | 01:41.320 | +05.143 | 33.177 | 34.930 | 33.187 | 6 |
View Laps | 18 | BAUCHET Christophe | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.412 | +05.235 | 32.720 | 35.082 | 33.152 | 7 |
View Laps | 19 | AleCa71 Ale | #90 | GT3 Ferrari 296 GT3 | 01:42.515 | +06.338 | 33.747 | 34.907 | 33.517 | 6 |
View Laps | 20 | Jonas gbd | #161 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.870 | +06.693 | 35.150 | 34.800 | 32.920 | 2 |
View Laps | 21 | Chris Schmidt | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.155 | +07.978 | 34.152 | 35.875 | 34.127 | 2 |
View Laps | 24 | kim jason | #505 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 26 | Tim Render | #2 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
View Laps | 28 | IVOR MECCANIKO | #101 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
LUCAS CARBALLO | Porsche 911II GT3 R 2019 | 22 |
Arian Schwebel | McLaren 720S GT3 Evo 2023 | 721 |
Martin Dariol | BMW M4 GT3 | 46 |
Przemyslaw Jozefiak | BMW M4 GT3 | 35 |