Session #1163 | Brands Hatch | Race | 2025-09-21T05:32:41Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Adam Taylor | #9 | Ford Mustang GT3 | 20:08.357 | -- | 01:24.900 | 14 |
View Laps | 2 | 0 초보운전 | #721 | McLaren 720S GT3 Evo 2023 | 20:12.965 | +04.608 | 01:25.027 | 14 |
View Laps | 3 | Nikolas Pastva | #1 | McLaren 720S GT3 Evo 2023 | 20:23.006 | +14.649 | 01:25.037 | 14 |
View Laps | 4 | J THOMPSON | #2 | Mercedes-AMG GT3 2020 | 20:28.160 | +19.803 | 01:25.202 | 14 |
View Laps | 5 | Andreas Moberg | #83 | Lamborghini Huracan Evo2 | 20:34.058 | +25.701 | 01:25.225 | 14 |
View Laps | 6 | Robert Obando (USA) | #187 | Lamborghini Huracan Evo2 | 20:41.446 | +33.089 | 01:25.427 | 14 |
View Laps | 7 | Rafael Rossi | #23 | Nissan GT-R Nismo GT3 2018 | 20:44.599 | +36.242 | 01:27.060 | 14 |
View Laps | 8 | Graham Pinkston | #66 | Porsche 992 GT3 R | 20:46.716 | +38.359 | 01:26.835 | 14 |
View Laps | 9 | Eli Malak | #8 | Ferrari 296 GT3 | 20:47.288 | +38.931 | 01:25.580 | 14 |
View Laps | 10 | Andrew Huhman | #111 | McLaren 720S GT3 Evo 2023 | 21:19.356 | +01:10.999 | 01:28.137 | 14 |
View Laps | 11 | D etroit_Red | #112 | AMR V8 Vantage 2019 | 20:20.757 | +1 LAP | 01:29.560 | 13 |
View Laps | 12 | Adrian Maree | #34 | BMW M6 GT3 | 19:53.502 | +2 LAPS | 01:32.897 | 12 |
View Laps | 13 | Rodrigo Silva | FLT | #46 | BMW M4 GT3 | 08:04.182 | +9 LAPS | 01:25.435 | 5 |
View Laps | 14 | Pierre Duran | #22 | BMW M4 GT3 | 20:15.447 | +9 LAPS | 01:26.132 | 5 |
View Laps | 15 | Seongjin Bae | #6 | Mercedes-AMG GT3 | 10:36.137 | +12 LAPS | -- | 2 |
View Laps | 16 | Renan Rangel | FLT | #32 | Ferrari 296 GT3 | 02:23.784 | +13 LAPS | -- | 1 |
View Laps | 17 | Seongjin Bae | #47 | BMW M4 GT3 | 02:53.477 | +13 LAPS | -- | 1 |
View Laps | 18 | ari wall | #17 | Porsche 992 GT3 R | 01:34.452 | +13 LAPS | 01:30.482 | 1 |
View Laps | 19 | Andre Lütkebohle | #159 | McLaren 720S GT3 Evo 2023 | 01:46.953 | +13 LAPS | -- | 1 |
View Laps | 20 | SCP-173.Captain | #19 | Mercedes-AMG GT3 2020 | 19:55.008 | +13 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Robert Obando (USA) | AMR V8 Vantage 2019 | 420 |
Dilone Lewandy [LSZ] | McLaren 720S GT3 Evo 2023 | 27 |
Carlos Hernandez | Ferrari 296 GT3 | 296 |
Bruno Alves | Ferrari 296 GT3 | 51 |
Hyunjin Noh | Ferrari 296 GT3 | 297 |
IVY Watts | Porsche 911II GT3 R 2019 | 221 |
Angus Hamilton | Audi R8 LMS GT3 evo II | 11 |
오 수리 | Aston Martin V12 Vantage GT3 | 97 |
James Calabria | Audi R8 LMS | 3 |
. E_A_S_Y | McLaren 720S GT3 Evo 2023 | 889 |
abx abx | Ferrari 296 GT3 | 312 |
Vicente Blanco | McLaren 720S GT3 Evo 2023 | 720 |
Aellua L | Lamborghini Huracan Evo2 | 78 |
Anthony Luna | Ford Mustang GT3 | 64 |
MEN HERA | Ferrari 296 GT3 | 99 |
i Auttawut | Porsche 992 GT3 R | 992 |
Pierre Duran | Bentley Continental GT3 2018 | 12 |