Session #1162 | Brands Hatch | Qualification | 2025-09-21T05:07:49Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Renan Rangel | FLT | #32 | GT3 Ferrari 296 GT3 | 01:23.925 | -- | 27.132 | 21.652 | 35.140 | 4 |
View Laps | 2 | Rodrigo Silva | FLT | #46 | GT3 BMW M4 GT3 | 01:25.192 | +01.267 | 27.542 | 22.117 | 35.532 | 4 |
View Laps | 3 | Nikolas Pastva | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.712 | +01.787 | 27.767 | 22.085 | 35.530 | 7 |
View Laps | 4 | Adam Taylor | #9 | GT3 Ford Mustang GT3 | 01:25.795 | +01.870 | 27.920 | 21.995 | 35.880 | 2 |
View Laps | 5 | Robert Obando (USA) | #187 | GT3 Lamborghini Huracan Evo2 | 01:25.825 | +01.900 | 27.817 | 22.272 | 35.670 | 6 |
View Laps | 6 | 0 초보운전 | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.832 | +01.907 | 27.662 | 22.205 | 35.787 | 4 |
View Laps | 7 | Andrew Huhman | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.540 | +02.615 | 27.802 | 22.327 | 36.127 | 7 |
View Laps | 8 | Rafael Rossi | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:27.585 | +03.660 | 28.305 | 22.620 | 36.660 | 5 |
View Laps | 15 | Hyunjin Noh | #297 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 16 | Adrian Maree | #34 | GT3 BMW M6 GT3 | -- | -- | -- | -- | -- | 3 |
View Laps | 17 | IVY Watts | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 |
View Laps | 18 | Angus Hamilton | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
. E_A_S_Y | McLaren 720S GT3 Evo 2023 | 889 |
Vicente Blanco | McLaren 720S GT3 Evo 2023 | 720 |
Robert Obando (USA) | AMR V8 Vantage 2019 | 420 |
Dilone Lewandy [LSZ] | McLaren 720S GT3 Evo 2023 | 27 |
Carlos Hernandez | Ferrari 296 GT3 | 296 |
Bruno Alves | Ferrari 296 GT3 | 51 |
ari wall | Porsche 992 GT3 R | 17 |
J THOMPSON | Mercedes-AMG GT3 2020 | 2 |
Andreas Moberg | Lamborghini Huracan Evo2 | 83 |