Session #1123 | Brands Hatch | Qualification | 2025-09-20T01:04:14Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Walter Rubens | #90 | GT3 Ferrari 296 GT3 | 01:25.750 | -- | 27.570 | 22.150 | 35.637 | 7 |
View Laps | 2 | Vàtsév Àthänás | BGR | #681 | GT3 BMW M4 GT3 | 01:26.472 | +00.722 | 27.800 | 22.207 | 36.032 | 8 |
View Laps | 3 | Franco Colapinto | #3 | GT3 Ferrari 488 GT3 | 01:27.185 | +01.435 | 28.682 | 22.405 | 36.097 | 4 |
View Laps | 4 | Tsutomu A | #9 | GT3 Ferrari 296 GT3 | 01:27.490 | +01.740 | 28.392 | 22.305 | 36.612 | 5 |
View Laps | 5 | . E_A_S_Y | #888 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.620 | +01.870 | 28.350 | 22.635 | 36.382 | 3 |
View Laps | 6 | Graeme Larsen | #49 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.152 | +02.402 | 28.742 | 22.682 | 36.625 | 3 |
View Laps | 7 | Top Gear2fitness | #1 | GT3 Ford Mustang GT3 | 01:28.475 | +02.725 | 28.400 | 22.695 | 36.942 | 7 |
View Laps | 8 | Lucas Alves | #35 | GT3 Audi R8 LMS Evo 2019 | 01:28.540 | +02.790 | 28.232 | 22.957 | 37.350 | 2 |
View Laps | 9 | Carlos Hernandez | #44 | GT3 Porsche 992 GT3 R | 01:29.435 | +03.685 | 28.710 | 22.790 | 37.515 | 7 |
View Laps | 10 | Ichiro Sato | #15 | GT3 Audi R8 LMS GT3 evo II | 01:35.592 | +09.842 | 28.877 | 23.432 | 43.282 | 3 |
View Laps | 18 | L Dornelles | #111 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 19 | Diego Sanhueza | #99 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
™ Jackson ™ | Honda NSX Evo 2019 | 88 |
Fernando Vergara | Porsche 992 GT3 R | 911 |
enzo socci | Lexus RC F GT3 | 2 |
Justin Barton | Ford Mustang GT3 | 119 |
Jose Guilherme | BMW M4 GT3 | 7 |
Lunaris Marigold | Ferrari 296 GT3 | 8 |
Tito Hernandez | Mercedes-AMG GT3 2020 | 87 |
Alex Larrea | Mercedes-AMG GT3 2020 | 74 |
AP patterson | Porsche 992 GT3 R | 710 |
Andrew Larson | Ford Mustang GT3 | 64 |
Jax Wilson | BMW M4 GT3 | 78 |
Breezy aP | McLaren 720S GT3 Evo 2023 | 11 |
NoName Fast-Bob | BMW M4 GT3 | 36 |