Session #1112 | Red Bull Ring | Qualification | 2025-09-19T04:02:36Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | TG Slippery When Wet | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.277 | -- | 22.755 | 39.687 | 27.835 | 2 |
View Laps | 2 | Luwie Franco|RT | #5 | GT3 BMW M4 GT3 | 01:32.765 | +02.488 | 23.390 | 40.845 | 28.455 | 5 |
View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:34.587 | +04.310 | 24.180 | 41.172 | 29.235 | 1 |
View Laps | 5 | Tyler Garry RT | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Hayden Lawn | Porsche 911II GT3 R 2019 | 98 |
- VAGABUNDO | Ferrari 296 GT3 | 21 |