Session #1093 | Zandvoort | Race | 2025-09-18T16:14:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #188 | McLaren 720S GT3 Evo 2023 | 25:25.809 | -- | 01:38.102 | 15 |
| View Laps | 2 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 25:47.992 | +22.183 | 01:40.510 | 15 |
| View Laps | 3 | fernandy lim | #78 | Lamborghini Huracan Evo (2019) | 15:31.221 | +6 LAPS | 01:41.100 | 9 |
| View Laps | 4 | Jaka Cimet | #297 | Ferrari 296 GT3 | 10:42.073 | +9 LAPS | 01:38.087 | 6 |
| View Laps | 5 | Julius Tamu | #33 | BMW M4 GT3 | 03:56.490 | +13 LAPS | 01:45.492 | 2 |
| View Laps | 6 | tri dg | #1 | Porsche 911II GT3 R 2019 | 05:11.283 | +15 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sane 1404 | BMW M4 GT3 | 32 |
| Marco Fantocchi | Ferrari 296 GT3 | 88 |
| Gur Singh | Ferrari 488 GT3 | 51 |
| Mahmoud Maghrabi | McLaren 720S GT3 Evo 2023 | 93 |
| André Pedroso | Porsche 992 GT3 R | 992 |
| : SWB | Nissan GT-R Nismo GT3 2018 | 13 |
| Daniel Sháněl | BMW M4 GT3 | 6 |
| Abdula Magomedov | Porsche 911II GT3 R 2019 | 221 |
| Дмитрий Лубинец | Ferrari 296 GT3 | 296 |
| Дмитрий Лубинец | Porsche 992 GT3 R | 993 |
| Brugamm vsr | McLaren 720S GT3 Evo 2023 | 5 |