Session #1092 | Zandvoort | Qualification | 2025-09-18T15:45:36Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Uro :D | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:40.175 | -- | 32.730 | 34.030 | 33.062 | 3 |
View Laps | 2 | sane 1404 | #32 | GT3 BMW M4 GT3 | 01:40.297 | +00.122 | 32.572 | 34.662 | 32.930 | 3 |
View Laps | 3 | Guy Tar | #63 | GT3 Lamborghini Huracan Evo2 | 01:42.500 | +02.325 | 32.857 | 35.927 | 33.610 | 3 |
View Laps | 4 | Marco Fantocchi | #88 | GT3 Ferrari 296 GT3 | 01:42.692 | +02.517 | 33.725 | 34.937 | 34.030 | 1 |
View Laps | 5 | fernandy lim | #78 | GT3 Lamborghini Huracan Evo (2019) | 01:44.562 | +04.387 | 33.780 | 36.090 | 34.692 | 1 |
View Laps | 11 | Abdula Magomedov | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Gur Singh | Ferrari 488 GT3 | 51 |
Mahmoud Maghrabi | McLaren 720S GT3 Evo 2023 | 93 |
André Pedroso | Porsche 992 GT3 R | 992 |
: SWB | Nissan GT-R Nismo GT3 2018 | 13 |
Daniel Sháněl | BMW M4 GT3 | 6 |
Дмитрий Лубинец | Ferrari 296 GT3 | 296 |
Дмитрий Лубинец | Porsche 992 GT3 R | 993 |
Jaka Cimet | Ferrari 296 GT3 | 297 |
Julius Tamu | BMW M4 GT3 | 33 |