Session #1085 | Brands Hatch | Qualification | 2025-09-18T04:58:26Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Brad Garman | #806 | GT3 AMR V8 Vantage 2019 | 01:25.437 | -- | 27.422 | 21.927 | 35.677 | 7 |
View Laps | 2 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:25.525 | +00.088 | 27.580 | 21.895 | 35.780 | 4 |
View Laps | 3 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:25.947 | +00.510 | 27.670 | 22.420 | 35.857 | 3 |
View Laps | 4 | A.K. Moore | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.115 | +00.678 | 27.977 | 22.202 | 35.707 | 7 |
View Laps | 5 | Don Draper | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.272 | +00.835 | 28.080 | 22.192 | 35.867 | 6 |
View Laps | 6 | Flavio Familia | #992 | GT3 Porsche 992 GT3 R | 01:26.760 | +01.323 | 28.297 | 22.380 | 36.050 | 5 |
View Laps | 7 | Brian Gerdes | #87 | GT3 Mercedes-AMG GT3 2020 | 01:26.767 | +01.330 | 27.737 | 22.260 | 36.315 | 5 |
View Laps | 8 | Reever Mercado | #69 | GT3 Ferrari 296 GT3 | 01:27.237 | +01.800 | 28.337 | 22.550 | 36.350 | 5 |
View Laps | 9 | Stephen Wilson | #913 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.345 | +03.908 | 29.240 | 22.685 | 37.032 | 7 |
View Laps | 10 | hao li | #99 | GT3 AMR V8 Vantage 2019 | 01:29.467 | +04.030 | 28.602 | 23.267 | 37.312 | 4 |
View Laps | 11 | uk son | #94 | GT3 BMW M4 GT3 | 01:29.725 | +04.288 | 28.517 | 23.325 | 37.385 | 6 |
View Laps | 12 | Carlos Hernandez | #44 | GT3 Porsche 992 GT3 R | 01:31.365 | +05.928 | 29.575 | 24.137 | 37.652 | 5 |
View Laps | 13 | Игорь Комсомольский | #100 | GT3 Nissan GT-R Nismo GT3 2018 | 01:32.657 | +07.220 | 29.877 | 23.532 | 38.422 | 4 |
View Laps | 21 | Sebastian Paredes | #53 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 5 |
View Laps | 22 | Andrew Rocha | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 23 | Erlanda Timonn | #1 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 |
View Laps | 25 | Jerry Butcher | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 |
View Laps | 26 | 张 国荣 | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Rodrigo Lattmann | BMW M4 GT3 | 2 |
Tyler Garry RT | Ferrari 296 GT3 | 88 |
Brian Gerdes | McLaren 650S GT3 | 188 |
William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
YouRen Lu | Ferrari 296 GT3 | 93 |
Marce Busto | Ferrari 296 GT3 | 4 |
Rodrigo S.Souza | BMW M4 GT3 | 331 |
William Vaughn (rt) | AMR V8 Vantage 2019 | 101 |