Session #1077 | Brands Hatch | Qualification | 2025-09-18T02:21:36Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Brian Gerdes | #32 | GT3 Honda NSX Evo 2019 | 01:26.935 | -- | 27.922 | 22.732 | 36.150 | 6 |
View Laps | 2 | Lucas Cass | #65 | GT3 Ford Mustang GT3 | 01:27.140 | +00.205 | 28.512 | 22.425 | 36.202 | 3 |
View Laps | 3 | Jacob Trejo | #102 | GT3 Bentley Continental GT3 2018 | 01:27.305 | +00.370 | 28.525 | 22.350 | 36.135 | 8 |
View Laps | 4 | Thaddeus J Wordlaw | #22 | GT3 Ferrari 296 GT3 | 01:27.337 | +00.402 | 28.247 | 22.282 | 36.222 | 4 |
View Laps | 5 | Drew Hoehn | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.800 | +01.865 | 28.810 | 22.982 | 36.792 | 5 |
View Laps | 6 | Ignacio Vicondo | #8 | GT3 BMW M4 GT3 | 01:29.000 | +02.065 | 29.325 | 22.737 | 36.937 | 3 |
View Laps | 7 | uk son | #30 | GT3 BMW M4 GT3 | 01:30.335 | +03.400 | 29.007 | 23.435 | 37.812 | 4 |
View Laps | 8 | Arturo Toledo | #23 | GT3 Nissan GT-R Nismo GT3 2017 | 01:31.520 | +04.585 | 28.847 | 23.670 | 39.002 | 2 |
View Laps | 9 | pit first | #221 | GT3 Porsche 911II GT3 R 2019 | 01:32.207 | +05.272 | 30.927 | 23.815 | 37.465 | 2 |
View Laps | 10 | José Guilherme | #50 | GT3 Honda NSX GT3 | 01:32.555 | +05.620 | 29.775 | 23.917 | 38.862 | 4 |
View Laps | 12 | Rusty Nutz | #432 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 13 | Evan Morris | #6 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
View Laps | 14 | Santino Bellido | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Dinno Brancatti | Mercedes-AMG GT3 | 919 |
Danny Tremblay | Ferrari 296 GT3 | 296 |
Careful Student Driver | Ferrari 296 GT3 | 101 |
Sam Betengil | Lamborghini Huracan Evo (2019) | 9 |
Juliano Rosa | Ferrari 296 GT3 | 1 |