Session #1062 | Brands Hatch | Race | 2025-09-17T21:38:30Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Kevin O'Doyle | #28 | BMW M4 GT3 | 20:11.457 | -- | 01:24.390 | 14 |
View Laps | 2 | ™ Jackson ™ | #88 | Honda NSX Evo 2019 | 20:13.822 | +02.365 | 01:24.345 | 14 |
View Laps | 3 | Andy Schulz | #21 | BMW M4 GT3 | 20:41.929 | +30.472 | 01:27.257 | 14 |
View Laps | 4 | 4PF LAFLAME! | #296 | Ferrari 296 GT3 | 21:02.116 | +50.659 | 01:26.697 | 14 |
View Laps | 5 | Luis Cardenas | #70 | Ferrari 296 GT3 | 21:02.832 | +51.375 | 01:27.365 | 14 |
View Laps | 6 | Mihailo Vulović | #52 | Ferrari 296 GT3 | 20:15.571 | +2 LAPS | 01:25.450 | 12 |
View Laps | 7 | RiGGeDy RayDeN | #16 | Lamborghini Huracan Evo (2019) | 16:50.540 | +3 LAPS | 01:28.577 | 11 |
View Laps | 8 | Pat Grizz | #33 | Nissan GT-R Nismo GT3 2018 | 21:08.397 | +3 LAPS | 01:25.565 | 11 |
View Laps | 9 | Thaddeus J Wordlaw | #22 | Ferrari 296 GT3 | 14:56.980 | +5 LAPS | 01:27.910 | 9 |
View Laps | 10 | Phil Lemons | #686 | McLaren 720S GT3 Evo 2023 | 12:26.656 | +6 LAPS | 01:24.350 | 8 |
View Laps | 11 | Tom Eves | #124 | Ferrari 296 GT3 | 12:28.401 | +6 LAPS | 01:26.220 | 8 |
View Laps | 12 | Ricardo De Souza | #720 | McLaren 720S GT3 Evo 2023 | 12:50.939 | +6 LAPS | 01:27.482 | 8 |
View Laps | 13 | Mario Parodi | #68 | Porsche 992 GT3 R | 09:29.373 | +8 LAPS | 01:25.105 | 6 |
View Laps | 14 | GABRIEL KOZIK | #721 | McLaren 720S GT3 Evo 2023 | 09:30.617 | +8 LAPS | 01:26.027 | 6 |
View Laps | 15 | Cal Strom | #2 | McLaren 720S GT3 Evo 2023 | 21:09.880 | +12 LAPS | 01:29.420 | 2 |
View Laps | 16 | luciano ramos | #15 | Lexus RC F GT3 | 38.060 | +14 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Robin Peiffer | Porsche 992 GT3 R | 993 |
Marvin Peiffer | Ferrari 296 GT3 | 69 |
1 1 | Audi R8 LMS | 1 |
Rúben Araújo | Ford Mustang GT3 | 64 |
Lorenzo Baldo | Ferrari 296 GT3 | 51 |
Daniel Ottosson | Ferrari 296 GT3 | 14 |
Fabricio Adorno | SFSJ | Porsche 992 GT3 R | 3 |
Sebi Popp | BMW M4 GT3 | 4 |