Session #1027 | Red Bull Ring | Qualification | 2025-09-16T14:18:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 山 强国模型 | #167 | GT3 AMR V8 Vantage 2019 | 01:28.437 | -- | 22.395 | 39.035 | 27.007 | 2 |
| View Laps | 2 | Uro :D | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.212 | +01.775 | 23.277 | 39.710 | 27.225 | 5 |
| View Laps | 3 | Allen Divebommer | #333 | GT3 Ferrari 296 GT3 | 01:30.627 | +02.190 | 23.205 | 39.765 | 27.657 | 2 |
| View Laps | 4 | Thierry CALMOS (Fr) | #26 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.807 | +02.370 | 22.740 | 39.892 | 28.025 | 5 |
| View Laps | 5 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 01:30.987 | +02.550 | 23.070 | 39.765 | 28.152 | 5 |
| View Laps | 7 | Daniel Zillek | #61 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Lamborghini Huracan Evo (2019) | 563 |
| Marek Spinkel | BMW M4 GT3 | 991 |
| Niklas Spyra | Ferrari 296 GT3 | 125 |
| Philip Yeboah | Ferrari 296 GT3 | 149 |