Session #1023 | Red Bull Ring | Race | 2025-09-16T07:14:37Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 25:22.777 | -- | 01:29.180 | 16 | -- |
| View Laps | 2 | Uro :D | #188 | McLaren 720S GT3 Evo 2023 | 25:38.754 | +15.977 | 01:31.327 | 16 | -- |
| View Laps | 3 | Stuart Woolley | #7 | Ferrari 296 GT3 | 23:48.834 | +2 LAPS | 01:29.342 | 14 | 1 |
| View Laps | 4 | Curtis Harper | #992 | Porsche 992 GT3 R | 15:10.680 | +9 LAPS | 01:34.135 | 7 | -- |
| View Laps | 5 | Joel Sneep | #69 | Ferrari 296 GT3 | 25:39.510 | +12 LAPS | 01:32.767 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Stuart Woolley | #7 | Cutting | dt | 9 | 11 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| J Rod | Ferrari 296 GT3 | 808 |