https://racetrim.pro | Racetrim Season 03 - Race 09 - Zolder (60m) - Event server | LFM BOP

Session #7960 | Zolder | Race | 2026-09-12T19:38:16+00:00

Related links

Pos. 13 | #36 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 37.963 33.695 30.625 01:42.283
2 Tomasz Kluge | OLR 31.110 30.342 30.072 01:31.525
3 Tomasz Kluge | OLR 31.600 30.105 30.252 01:31.957
4 Tomasz Kluge | OLR 31.117 30.610 29.942 01:31.670
5 Tomasz Kluge | OLR 30.660 29.832 30.225 01:30.717
6 Tomasz Kluge | OLR 30.732 29.432 29.987 01:30.152
7 Tomasz Kluge | OLR 30.670 29.692 29.927 01:30.290
8 Tomasz Kluge | OLR 30.815 30.797 30.067 01:31.680
9 Tomasz Kluge | OLR 31.172 29.680 29.855 01:30.707
10 Tomasz Kluge | OLR 30.995 29.740 29.807 01:30.542
11 Tomasz Kluge | OLR 30.822 30.187 30.637 01:31.647
12 Tomasz Kluge | OLR 31.560 30.342 30.170 01:32.072
13 Tomasz Kluge | OLR 30.755 29.842 30.037 01:30.635
14 Tomasz Kluge | OLR 30.837 29.747 29.845 01:30.430
15 Tomasz Kluge | OLR 30.652 29.875 30.095 01:30.622
16 Tomasz Kluge | OLR 30.722 30.267 29.607 01:30.597
17 Tomasz Kluge | OLR 30.810 30.025 29.752 01:30.587
18 Tomasz Kluge | OLR 30.737 29.975 30.165 01:30.877
19 Tomasz Kluge | OLR 31.542 30.470 29.855 01:31.867
20 Tomasz Kluge | OLR 32.277 30.007 30.317 01:32.602
21 Tomasz Kluge | OLR 30.860 30.065 32.220 01:33.145
22 Tomasz Kluge | OLR 31.455 29.972 30.490 01:31.917
23 Tomasz Kluge | OLR 30.927 30.060 41.092 01:42.080
24 Tomasz Kluge | OLR 01:45.300 30.252 30.032 02:45.585
25 Tomasz Kluge | OLR 30.932 31.405 30.327 01:32.665
26 Tomasz Kluge | OLR 31.170 32.365 30.892 01:34.427
27 Tomasz Kluge | OLR 30.692 29.840 29.842 01:30.375
28 Tomasz Kluge | OLR 30.800 40.762 32.162 01:43.725
29 Tomasz Kluge | OLR 30.857 30.332 31.325 01:32.515
30 Tomasz Kluge | OLR 31.217 30.507 30.397 01:32.122
31 Tomasz Kluge | OLR 31.057 31.065 32.272 01:34.395
32 Tomasz Kluge | OLR 30.820 30.002 29.952 01:30.775
33 Tomasz Kluge | OLR 30.957 29.780 29.947 01:30.685
34 Tomasz Kluge | OLR 30.640 29.657 29.885 01:30.182
35 Tomasz Kluge | OLR 30.935 29.832 31.795 01:32.562
36 Tomasz Kluge | OLR 31.100 29.925 30.145 01:31.170
37 Tomasz Kluge | OLR 30.712 30.085 30.627 01:31.425
38 Tomasz Kluge | OLR 30.775 29.740 29.960 01:30.475
39 Tomasz Kluge | OLR 30.482 29.692 30.145 01:30.320
Race Time 01:01:14.004