https://racetrim.pro | Racetrim Season 03 - Race 09 - Zolder (60m) - Event server | LFM BOP

Session #7960 | Zolder | Race | 2026-09-12T19:38:16+00:00

Related links

Pos. 10 | #141 Ferrari 296 GT3 | Randy Zimmer(USA)74

Lap No. Driver S1 S2 S3 Lap Time
1 Randy Zimmer(USA)74 39.025 33.120 31.800 01:43.945
2 Randy Zimmer(USA)74 30.817 30.157 29.810 01:30.785
3 Randy Zimmer(USA)74 31.167 29.955 30.222 01:31.345
4 Randy Zimmer(USA)74 31.025 29.900 29.735 01:30.660
5 Randy Zimmer(USA)74 30.595 29.880 30.062 01:30.537
6 Randy Zimmer(USA)74 30.372 29.852 29.702 01:29.927
7 Randy Zimmer(USA)74 30.515 29.722 30.372 01:30.610
8 Randy Zimmer(USA)74 30.962 30.485 29.987 01:31.435
9 Randy Zimmer(USA)74 30.580 29.590 29.837 01:30.007
10 Randy Zimmer(USA)74 30.567 29.972 29.770 01:30.310
11 Randy Zimmer(USA)74 30.467 29.622 29.680 01:29.770
12 Randy Zimmer(USA)74 30.795 30.525 29.927 01:31.247
13 Randy Zimmer(USA)74 30.390 29.707 29.735 01:29.832
14 Randy Zimmer(USA)74 30.440 29.812 29.955 01:30.207
15 Randy Zimmer(USA)74 30.597 30.222 29.865 01:30.685
16 Randy Zimmer(USA)74 30.497 29.530 30.022 01:30.050
17 Randy Zimmer(USA)74 30.550 30.355 29.857 01:30.762
18 Randy Zimmer(USA)74 30.692 30.065 29.820 01:30.577
19 Randy Zimmer(USA)74 30.535 30.155 29.900 01:30.590
20 Randy Zimmer(USA)74 30.590 30.100 30.227 01:30.917
21 Randy Zimmer(USA)74 30.700 30.155 29.837 01:30.692
22 Randy Zimmer(USA)74 30.557 29.712 29.865 01:30.135
23 Randy Zimmer(USA)74 30.410 29.822 30.112 01:30.345
24 Randy Zimmer(USA)74 30.452 30.167 29.897 01:30.517
25 Randy Zimmer(USA)74 30.525 30.097 29.882 01:30.505
26 Randy Zimmer(USA)74 30.447 30.037 29.932 01:30.417
27 Randy Zimmer(USA)74 30.592 30.882 29.865 01:31.340
28 Randy Zimmer(USA)74 30.510 30.272 29.927 01:30.710
29 Randy Zimmer(USA)74 30.602 30.272 30.070 01:30.945
30 Randy Zimmer(USA)74 30.600 29.972 29.720 01:30.292
31 Randy Zimmer(USA)74 30.847 29.940 29.955 01:30.742
32 Randy Zimmer(USA)74 30.630 30.082 29.892 01:30.605
33 Randy Zimmer(USA)74 31.372 30.857 30.025 01:32.255
34 Randy Zimmer(USA)74 30.677 30.077 29.937 01:30.692
35 Randy Zimmer(USA)74 30.597 30.010 30.052 01:30.660
36 Randy Zimmer(USA)74 30.567 29.970 29.930 01:30.467
37 Randy Zimmer(USA)74 30.547 29.952 29.950 01:30.450
38 Randy Zimmer(USA)74 30.680 30.127 30.005 01:30.812
39 Randy Zimmer(USA)74 30.440 30.525 39.642 01:40.607
40 Randy Zimmer(USA)74 01:26.057 29.877 29.980 02:25.915
Race Time 01:01:43.301