https://racetrim.pro | Event server - Season 03 Race 3 at Kyalami | LFM BOP

Session #7276 | Kyalami | Race | 2026-08-01T19:50:14+00:00

Related links

Pos. 15 | #36 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 43.978 43.090 31.440 01:58.508
2 Tomasz Kluge | OLR 31.770 41.447 36.862 01:50.080
3 Tomasz Kluge | OLR 31.422 41.717 31.335 01:44.475
4 Tomasz Kluge | OLR 31.465 41.555 30.742 01:43.762
5 Tomasz Kluge | OLR 31.655 41.365 31.302 01:44.322
6 Tomasz Kluge | OLR 32.345 41.265 30.837 01:44.447
7 Tomasz Kluge | OLR 31.632 41.630 31.090 01:44.352
8 Tomasz Kluge | OLR 32.080 41.097 30.780 01:43.957
9 Tomasz Kluge | OLR 31.645 41.600 30.995 01:44.240
10 Tomasz Kluge | OLR 32.555 41.410 30.747 01:44.712
11 Tomasz Kluge | OLR 31.325 42.015 31.072 01:44.412
12 Tomasz Kluge | OLR 32.707 41.050 30.517 01:44.275
13 Tomasz Kluge | OLR 31.727 41.217 30.752 01:43.697
14 Tomasz Kluge | OLR 31.680 41.117 31.517 01:44.315
15 Tomasz Kluge | OLR 31.397 41.490 32.410 01:45.297
16 Tomasz Kluge | OLR 32.005 41.432 30.887 01:44.325
17 Tomasz Kluge | OLR 31.507 41.270 31.135 01:43.912
18 Tomasz Kluge | OLR 31.702 41.175 31.050 01:43.927
19 Tomasz Kluge | OLR 32.305 41.040 31.467 01:44.812
20 Tomasz Kluge | OLR 31.482 42.572 30.980 01:45.035
21 Tomasz Kluge | OLR 32.062 41.660 30.980 01:44.702
22 Tomasz Kluge | OLR 32.255 41.310 30.935 01:44.500
23 Tomasz Kluge | OLR 31.532 41.207 31.152 01:43.892
24 Tomasz Kluge | OLR 33.017 42.017 30.810 01:45.845
25 Tomasz Kluge | OLR 31.405 40.960 01:02.280 02:14.645
26 Tomasz Kluge | OLR 37.642 41.747 01:30.727 02:50.117
27 Tomasz Kluge | OLR 37.637 41.485 01:26.317 02:45.440
28 Tomasz Kluge | OLR 36.970 41.912 30.957 01:49.840
29 Tomasz Kluge | OLR 32.332 42.585 30.815 01:45.732
30 Tomasz Kluge | OLR 31.612 41.455 30.772 01:43.840
31 Tomasz Kluge | OLR 31.717 41.817 32.142 01:45.677
32 Tomasz Kluge | OLR 31.922 41.802 31.082 01:44.807
33 Tomasz Kluge | OLR 31.815 41.785 31.225 01:44.825
34 Tomasz Kluge | OLR 31.912 42.422 32.660 01:46.995
35 Tomasz Kluge | OLR 32.622 42.557 30.757 01:45.937
36 Tomasz Kluge | OLR 33.667 41.350 30.902 01:45.920
37 Tomasz Kluge | OLR 31.682 41.447 30.680 01:43.810
38 Tomasz Kluge | OLR 31.610 41.972 31.455 01:45.037
39 Tomasz Kluge | OLR 31.970 42.292 31.005 01:45.267
40 Tomasz Kluge | OLR 31.770 41.450 30.732 01:43.952
41 Tomasz Kluge | OLR 31.592 41.412 31.095 01:44.100
42 Tomasz Kluge | OLR 31.862 41.345 31.060 01:44.267
Race Time 01:16:16.009