https://racetrim.pro | Event server - Season 03 Race 3 at Kyalami | LFM BOP

Session #7276 | Kyalami | Race | 2026-08-01T19:50:14+00:00

Related links

Pos. 7 | #111 Ford Mustang GT3 | Stuart Woolley

Lap No. Driver S1 S2 S3 Lap Time
1 Stuart Woolley 37.244 41.937 30.880 01:50.061
2 Stuart Woolley 31.892 41.315 30.957 01:44.165
3 Stuart Woolley 31.625 41.125 30.712 01:43.462
4 Stuart Woolley 31.525 41.607 30.772 01:43.905
5 Stuart Woolley 31.732 41.140 30.665 01:43.537
6 Stuart Woolley 31.462 41.142 31.590 01:44.195
7 Stuart Woolley 32.065 41.087 31.180 01:44.332
8 Stuart Woolley 31.752 41.282 01:46.285 02:59.320
9 Stuart Woolley 36.272 40.717 30.567 01:47.557
10 Stuart Woolley 32.235 40.897 30.430 01:43.562
11 Stuart Woolley 31.290 40.482 30.522 01:42.295
12 Stuart Woolley 31.332 40.470 30.475 01:42.277
13 Stuart Woolley 31.525 40.390 30.560 01:42.475
14 Stuart Woolley 31.960 40.947 30.410 01:43.317
15 Stuart Woolley 31.305 40.642 30.555 01:42.502
16 Stuart Woolley 31.395 40.692 30.810 01:42.897
17 Stuart Woolley 31.240 40.977 30.720 01:42.937
18 Stuart Woolley 31.195 40.497 30.685 01:42.377
19 Stuart Woolley 31.380 40.652 30.452 01:42.485
20 Stuart Woolley 31.077 40.717 30.480 01:42.275
21 Stuart Woolley 31.512 40.765 30.710 01:42.987
22 Stuart Woolley 31.332 40.752 30.657 01:42.742
23 Stuart Woolley 31.267 40.635 30.550 01:42.452
24 Stuart Woolley 31.407 40.705 30.612 01:42.725
25 Stuart Woolley 31.287 40.815 30.660 01:42.762
26 Stuart Woolley 31.390 40.930 30.382 01:42.702
27 Stuart Woolley 31.300 41.345 30.977 01:43.622
28 Stuart Woolley 31.440 40.990 31.020 01:43.450
29 Stuart Woolley 31.395 40.767 30.657 01:42.820
30 Stuart Woolley 31.467 40.835 30.912 01:43.215
31 Stuart Woolley 31.395 41.000 30.760 01:43.155
32 Stuart Woolley 31.637 41.130 30.695 01:43.462
33 Stuart Woolley 31.597 40.780 30.605 01:42.982
34 Stuart Woolley 31.622 40.820 30.527 01:42.970
35 Stuart Woolley 31.535 40.687 30.582 01:42.805
36 Stuart Woolley 31.407 40.682 30.545 01:42.635
37 Stuart Woolley 31.465 41.167 30.662 01:43.295
38 Stuart Woolley 31.615 40.927 30.435 01:42.977
39 Stuart Woolley 31.517 40.985 30.520 01:43.022
40 Stuart Woolley 31.397 40.827 30.415 01:42.640
41 Stuart Woolley 31.547 41.210 30.525 01:43.282
42 Stuart Woolley 31.802 40.987 30.660 01:43.450
43 Stuart Woolley 31.542 41.020 30.457 01:43.020
44 Stuart Woolley 31.522 40.785 30.550 01:42.857
Race Time 01:17:01.962