Racetrim Weekly Saturday Race - 60 mins of Hungaroring | https://racetrim.pro | Launch ACC cloud servers world-wide! | LFM BOP

Session #6545 | Hungaroring | Race | 2026-06-13T19:29:55+00:00

Related links

Pos. 13 | #36 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 44.793 40.825 30.227 01:55.845
2 Tomasz Kluge | OLR 37.655 39.545 43.957 02:01.157
3 Tomasz Kluge | OLR 38.102 40.040 29.907 01:48.050
4 Tomasz Kluge | OLR 37.760 39.387 29.805 01:46.952
5 Tomasz Kluge | OLR 37.662 40.105 31.005 01:48.772
6 Tomasz Kluge | OLR 37.717 39.527 30.232 01:47.477
7 Tomasz Kluge | OLR 37.690 39.695 29.927 01:47.312
8 Tomasz Kluge | OLR 37.642 39.877 30.042 01:47.562
9 Tomasz Kluge | OLR 37.847 38.935 29.720 01:46.502
10 Tomasz Kluge | OLR 37.710 39.807 30.132 01:47.650
11 Tomasz Kluge | OLR 37.752 39.855 29.865 01:47.472
12 Tomasz Kluge | OLR 37.580 39.502 29.920 01:47.002
13 Tomasz Kluge | OLR 37.647 39.295 29.965 01:46.907
14 Tomasz Kluge | OLR 37.602 39.142 29.922 01:46.667
15 Tomasz Kluge | OLR 38.117 39.140 29.700 01:46.957
16 Tomasz Kluge | OLR 37.595 44.515 30.290 01:52.400
17 Tomasz Kluge | OLR 38.190 39.405 30.010 01:47.605
18 Tomasz Kluge | OLR 38.957 40.617 30.577 01:50.152
19 Tomasz Kluge | OLR 38.315 39.852 30.290 01:48.457
20 Tomasz Kluge | OLR 37.720 39.400 35.355 01:52.475
21 Tomasz Kluge | OLR 01:31.317 39.772 29.875 02:40.965
22 Tomasz Kluge | OLR 37.740 39.230 30.715 01:47.685
23 Tomasz Kluge | OLR 37.677 39.527 30.017 01:47.222
24 Tomasz Kluge | OLR 37.635 40.792 29.797 01:48.225
25 Tomasz Kluge | OLR 38.392 39.410 29.780 01:47.582
26 Tomasz Kluge | OLR 37.750 40.167 30.102 01:48.020
27 Tomasz Kluge | OLR 37.730 40.230 29.905 01:47.865
28 Tomasz Kluge | OLR 37.882 39.580 30.125 01:47.587
29 Tomasz Kluge | OLR 37.697 39.502 29.882 01:47.082
30 Tomasz Kluge | OLR 37.575 39.465 30.185 01:47.225
31 Tomasz Kluge | OLR 37.877 39.435 30.165 01:47.477
32 Tomasz Kluge | OLR 38.062 40.402 30.230 01:48.695
33 Tomasz Kluge | OLR 37.855 39.780 30.090 01:47.725
34 Tomasz Kluge | OLR 38.040 39.972 29.962 01:47.975
Race Time 01:02:24.703