Session #308 | Zolder | Qualification | 2025-08-07T21:47:25Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Castaneda Castañeda | #30 | GT3 Audi R8 LMS Evo 2019 | 01:31.875 | -- | 31.125 | 30.587 | 30.162 | 1 |
View Laps | 2 | Nabil AGN | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.542 | +00.667 | 31.322 | 30.397 | 30.417 | 5 |
View Laps | 3 | Davey Van den Eynde | #35 | GT3 BMW M4 GT3 | 01:32.772 | +00.897 | 31.082 | 30.670 | 30.680 | 3 |
View Laps | 4 | Pedro Henrique | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
View Laps | 5 | Pasul Yo | #17 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
RyLI Racing | GT3 Ferrari 488 GT3 Evo 2020 | 1 |
Pasul Yo | GT3 McLaren 720S GT3 Evo 2023 | 721 |
Natan Bernard | GT3 McLaren 720S GT3 Evo 2023 | 722 |