Racetrim Imola Weekend event www.racetrim.pro | LFM BOP

Session #2740 | Imola | Race | 2025-11-15T20:22:12+00:00

Related links

Pos. 9 | #69 Ford Mustang GT3 | Doctor Bones

Lap No. Driver S1 S2 S3 Lap Time
1 Doctor Bones 28.459 35.177 49.365 01:53.001
2 Doctor Bones 22.130 33.735 48.565 01:44.430
3 Doctor Bones 22.830 33.445 49.295 01:45.570
4 Doctor Bones 22.957 33.940 49.015 01:45.912
5 Doctor Bones 22.875 34.307 49.415 01:46.597
6 Doctor Bones 23.547 33.345 48.895 01:45.787
7 Doctor Bones 22.377 33.440 48.325 01:44.142
8 Doctor Bones 22.727 33.162 48.242 01:44.132
9 Doctor Bones 22.360 33.397 48.065 01:43.822
10 Doctor Bones 22.537 33.110 48.452 01:44.100
11 Doctor Bones 22.967 34.237 48.080 01:45.285
12 Doctor Bones 22.615 33.805 48.702 01:45.122
13 Doctor Bones 22.440 35.567 48.525 01:46.532
14 Doctor Bones 22.065 33.525 48.872 01:44.462
15 Doctor Bones 22.495 33.660 48.600 01:44.755
16 Doctor Bones 22.720 48.980 01:12.567 02:24.267
17 Doctor Bones 01:31.125 33.895 01:00.380 03:05.400
18 Doctor Bones 22.862 34.317 48.955 01:46.135
19 Doctor Bones 22.515 33.485 48.437 01:44.437
20 Doctor Bones 22.125 33.485 48.855 01:44.465
21 Doctor Bones 22.577 33.522 48.587 01:44.687
22 Doctor Bones 23.055 35.312 48.457 01:46.825
23 Doctor Bones 22.537 33.515 48.342 01:44.395
24 Doctor Bones 23.232 33.370 48.545 01:45.147
25 Doctor Bones 22.265 33.452 48.610 01:44.327
26 Doctor Bones 22.807 33.707 48.465 01:44.980
27 Doctor Bones 23.322 33.657 48.447 01:45.427
28 Doctor Bones 22.302 33.310 48.720 01:44.332
Race Time 51:08.473