backseaters

Session #1746 | Hungaroring | Race | 2025-10-14T15:52:03+00:00

Related links

Pos. 2 | #1 KTM XBOW GT2 | Parzy 78

Lap No. Driver S1 S2 S3 Lap Time
1 Parzy 78 42.262 42.212 31.845 01:56.319
2 Parzy 78 39.635 41.797 31.587 01:53.020
3 Parzy 78 42.295 41.127 31.452 01:54.875
4 Parzy 78 40.615 41.377 31.000 01:52.992
5 Parzy 78 39.485 41.817 33.302 01:54.605
6 Parzy 78 39.787 41.820 31.470 01:53.077
7 Parzy 78 40.545 41.622 31.815 01:53.982
8 Parzy 78 39.817 40.792 31.902 01:52.512
9 Parzy 78 39.325 41.515 31.142 01:51.982
10 Parzy 78 39.490 41.807 31.685 01:52.982
11 Parzy 78 39.452 42.972 39.807 02:02.232
12 Parzy 78 01:44.555 41.405 31.400 02:57.360
13 Parzy 78 39.472 41.947 31.342 01:52.762
14 Parzy 78 39.570 42.030 31.892 01:53.492
15 Parzy 78 39.290 41.217 30.690 01:51.197
16 Parzy 78 39.970 43.062 31.762 01:54.795
17 Parzy 78 40.155 42.550 31.610 01:54.315
18 Parzy 78 39.775 50.252 32.425 02:02.452
19 Parzy 78 38.872 43.215 32.052 01:54.140
20 Parzy 78 40.050 42.592 32.172 01:54.815
21 Parzy 78 39.840 42.177 32.055 01:54.072
22 Parzy 78 39.455 42.290 31.692 01:53.437
Race Time 43:01.415